| ID | 3675 |
|---|---|
| Name | Ivory Gromnie Tooth |
| Type | Generic |
| Item Type | Misc |
| Code | gromnietoothivory |
| Value | 80 |
| Burden | 105 Burden Units |
| Links | Wiki |
| Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|
| Whittling Knife | Ivory Gromnie Tooth | Fletching | 100 | Ivory Gromnie Tooth Pick | You fail to whittle the tooth. |
| Mortar and Pestle | Ivory Gromnie Tooth | Alchemy | 100 | Ivory Gromnie Tooth Paste | You fail to pulp the tooth. |
| Carving Knife | Ivory Gromnie Tooth | Cooking | 100 | Ivory Gromnie Tooth Brush | You fail to carve the tooth. |
No known ways to craft this item
| ID | Name | Code | Type | Drop Chance | Links |
|---|---|---|---|---|---|
| 23553 | Adolescent Ivory Gromnie | gromnieivoryadolescent | Gromnie | 25% | Wiki |
| 72788 | Adolescent Ivory Gromnie | ace72788-adolescentivorygromnie | Gromnie | 25% | Wiki |
| 72791 | Emergent Ivory Gromnus | ace72791-emergentivorygromnus | Gromnie | 25% | Wiki |
| 1613 | Ivory Gromnie | gromnieivory | Gromnie | 5% | Wiki |