| ID | 23939 | 
|---|---|
| Name | Luminescent Thaumaturgic Girth | 
| Type | Clothing | 
| Item Type | Armor | 
| Code | girthluminblue | 
| Description | A richly enchanted and ornate girth once worn by the Sentinels of Perfect Light, an order dedicated to aiding Lord Asheron against the darkness. | 
| Value | 4400 | 
| Burden | 150 Burden Units | 
| Links | Wiki | 
No recipes that use this item
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 4 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 5 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 4 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 5 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 4 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 5 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 4 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 2 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 3 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth | 
| 4 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth | 
| 5 | Infused Plate Girth | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Girth | Infused Plate Girth | 
No creatures drop this item