| ID | 9085 |
|---|---|
| Name | Thaumaturgic Plate Girth |
| Type | Clothing |
| Item Type | Armor |
| Code | girththauseablue |
| Description | A heavily enchanted crystalline girth, of the type once worn into battle by mages of the Yalaini Order of Hieromancers. |
| Value | 2400 |
| Burden | 50 Burden Units |
| Links | Wiki |
| Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|
| Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Grey Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Silver Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Thaumaturgic Plate Girth | War Magic | 340 | Exarch Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 4 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Girth | War Magic | 310 | Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
| 3 | Orb of Infusion | Thaumaturgic Plate Girth | War Magic | 20 | Infused Plate Girth | Thaumaturgic Plate Girth |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Girth | None | 0 | Unkindled Thaumaturgic Plate Girth | Unkindled Thaumaturgic Plate Girth |
