| ID | 14775 |
|---|---|
| Name | Slice of Bread |
| Type | CraftTool |
| Item Type | CraftCookingBase |
| Code | breadsliced |
| Description | Greatest thing since Bread! |
| Use | This item is used in cooking. |
| Stack Size | 100 |
| Value | 6 |
| Burden | 50 Burden Units |
| Links | Wiki |
| Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|
| Slice of Bread | Chicken | Cooking | 90 | Chicken Sandwich | You fail to make a Chicken Sandwich. |
| Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| Slice of Bread | Egg | Cooking | 80 | Egg Sandwich | You fail to make a Egg Sandwich. |
| Slice of Bread | Cheese | Cooking | 60 | Cheese Sandwich | You fail to make a Cheese Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
No creatures drop this item