| ID | 14768 |
|---|---|
| Name | Fish Sandwich |
| Type | Food |
| Item Type | Food |
| Code | fishsandwich |
| Description | A smelly Fish Sandwich. |
| Use | Use this item to eat it. |
| Boost | Restores 17 Stamina when consumed |
| Boost/BU | Restores 1.1 Stamina/BU when consumed |
| Stack Size | 100 |
| Value | 10 |
| Burden | 15 Burden Units |
| Links | Wiki |
No recipes that use this item
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Baking Pan | Dough | Cooking | 5 | Bread | You fail to make Bread. |
| 4 | Carving Knife | Bread | Cooking | 20 | Slice of Bread | You fail to slice the Bread. |
| 5 | Slice of Bread | Fish | Cooking | 80 | Fish Sandwich | You fail to make a Fish Sandwich. |
No creatures drop this item