| ID | 87741 |
|---|---|
| Name | Composite Atlatl Arm |
| Type | CraftTool |
| Item Type | Misc |
| Code | ace87741-compositeatlatlarm |
| Description | The carved horn of a Great Mattekar fitted with straps of sinew. |
| Use | Combine this with another Composite Atlatl arm to form a Composite Atlatl Stave. |
| Stack Size | 1 |
| Value | 0 |
| Burden | 400 Burden Units |
| Links | Wiki |
| Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|
| Composite Atlatl Arm | Composite Atlatl Arm | None | 0 | Composite Atlatl Stave | You fail. |
| Composite Atlatl Arm | Composite Atlatl Arm | None | 0 | Composite Atlatl Stave | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 2 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Verdalim Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Hennacin Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Hennacin Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Berimphur Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Berimphur Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Lapyan Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Lapyan Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Minalim Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Minalim Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Argenory Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Argenory Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Thananim Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Thananim Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Colban Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Colban Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Relanim Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Relanim Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Verdalim Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Hennacin Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Berimphur Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Thananim Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Colban Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Relanim Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Lapyan Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Minalim Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Argenory Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Verdalim Dye Pot | Alchemy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Hennacin Dye Pot | Alchemy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Berimphur Dye Pot | Alchemy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Large Lugian Sinew | Cooking | 220 | Cured Large Lugian Sinew | Cured Lugian Sinew |
| 3 | Carved Great Mattekar Horn | Cured Large Lugian Sinew | None | 0 | Composite Atlatl Arm | You fail. |
No creatures drop this item