| ID | 7435 | 
|---|---|
| Name | Sword of Lost Light | 
| Type | MeleeWeapon (Weapon Stats) | 
| Item Type | MeleeWeapon | 
| Code | swordlostlightuber | 
| Description | The Sword of Lost Light, infused with blue, white, and red fire from the volcanoes of Lethe, Esper, and Tenkarrdun. | 
| Value | 14300 | 
| Burden | 450 Burden Units | 
| Links | Wiki | 
| Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|
| Blood of the Hopeslayer | Sword of Lost Light | None | 0 | Sword of Lost Hope | You fail! | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | White Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 2 | Red Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 3 | Blue Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | White Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 2 | Blue Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 3 | Red Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Red Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 2 | Blue Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 3 | White Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Red Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 2 | White Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 3 | Blue Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Blue Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 2 | White Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 3 | Red Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| # | Source | Target | Skill | Diff | Success | Fail | 
|---|---|---|---|---|---|---|
| 1 | Blue Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 2 | Red Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
| 3 | White Fire Infusion | Sword of Lost Light | None | 0 | Sword of Lost Light | You fail! | 
No creatures drop this item