| ID | 7050 |
|---|---|
| Name | Composite Arm |
| Type | CraftTool |
| Item Type | Misc |
| Code | bowcompositearmsin2hrn2 |
| Description | A composite arm, made of the sinew of a Lugian and a Great Mattekar horn. |
| Use | Combine this with another composite arm. |
| Stack Size | 1 |
| Value | 0 |
| Burden | 100 Burden Units |
| Links | Wiki |
| Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|
| Composite Arm | Composite Arm | None | 0 | Composite Stave | You cure the lugian sinew. |
| Composite Arm | Composite Arm | None | 0 | Composite Stave | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 2 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Verdalim Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Hennacin Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Hennacin Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Berimphur Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Berimphur Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Lapyan Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Lapyan Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Minalim Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Minalim Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Argenory Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Argenory Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Thananim Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Thananim Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Colban Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Colban Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Relanim Dye Pot | Flag | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Relanim Dye Pot | Realaidain Raiment | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Verdalim Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Hennacin Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Berimphur Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Thananim Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Colban Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Relanim Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Lapyan Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Minalim Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Argenory Dye Pot | Academy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Verdalim Dye Pot | Alchemy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Hennacin Dye Pot | Alchemy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Berimphur Dye Pot | Alchemy Stamp | Cooking | 50 | Cooking Pot | Cooking Pot |
| 2 | Cooking Pot | Small Lugian Sinew | Cooking | 220 | Cured Lugian Sinew | Cured Small Lugian Sinew |
| 3 | Shaped Great Mattekar Horn | Cured Lugian Sinew | None | 0 | Composite Arm | You cure the lugian sinew. |
No creatures drop this item