| ID | 6777 |
|---|---|
| Name | Broken Haft |
| Type | MeleeWeapon (Weapon Stats) |
| Item Type | MeleeWeapon |
| Code | brokenhaft |
| Description | A reddish haft, splintered at one end. |
| Value | 30 |
| Burden | 225 Burden Units |
| Links | Wiki |
No recipes that use this item
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Bronze Armoredillo Spine | Repaired Haft | None | 0 | Silifi of Crimson Stars | Broken Haft |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Grey Spine | Repaired Haft | None | 0 | Silifi of Crimson Stars | Broken Haft |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sandy Armoredillo Spine | Repaired Haft | None | 0 | Silifi of Crimson Stars | Broken Haft |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Shore Armoredillo Spine | Repaired Haft | None | 0 | Silifi of Crimson Stars | Broken Haft |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Hoary Armoredillo Spine | Repaired Haft | None | 0 | Silifi of Crimson Stars | Broken Haft |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Island Armoredillo Spine | Repaired Haft | None | 0 | Silifi of Crimson Stars | Broken Haft |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Plate Armoredillo Spine | Repaired Haft | None | 0 | Silifi of Crimson Stars | Broken Haft |
No creatures drop this item