| ID | 5811 |
|---|---|
| Name | Carrot Cake |
| Type | Food |
| Item Type | Food |
| Code | carrotcake |
| Description | Moist, sweet carrot cake. |
| Use | Use this item to eat it. |
| Boost | Restores 10 Stamina when consumed |
| Boost/BU | Restores 0.3 Stamina/BU when consumed |
| Stack Size | 100 |
| Value | 25 |
| Burden | 35 Burden Units |
| Links | Wiki |
| Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|
| Victual Oil | Carrot Cake | Cooking | 150 | Hearty Carrot Cake | You fail to make a hearty carrot cake. |
| Mana Oil | Carrot Cake | Cooking | 100 | Mana Carrot Cake | You fail to make a mana carrot cake. |
| Health Oil | Carrot Cake | Cooking | 100 | Healing Carrot Cake | You fail to make a healing carrot cake. |
| Carving Knife | Carrot Cake | Cooking | 80 | Carrot Cake Cubes | You fail to cut the Carrot Cake into cubes. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Batter | Flour | Cooking | 5 | Cake Batter | You fail to make Cake Batter. |
| 5 | Cake Batter | Carrot | Cooking | 15 | Carrot Cake Batter | You fail to make carrot cake batter. |
| 6 | Baking Pan | Carrot Cake Batter | Cooking | 20 | Carrot Cake | You fail to make carrot cake. |
No creatures drop this item