| ID | 5633 |
|---|---|
| Name | Rabbit Carcass |
| Type | Food |
| Item Type | CraftCookingBase |
| Code | rabbitcarcass |
| Use | Use this item to eat it. |
| Boost | Restores 1 Stamina when consumed |
| Boost/BU | Restores 0 Stamina/BU when consumed |
| Stack Size | 100 |
| Value | 10 |
| Burden | 300 Burden Units |
| Links | Wiki |
| Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|
| Carving Knife | Rabbit Carcass | Cooking | 5 | 3 Rabbit Pieces | You fail to carve the carcass. |
| Bunny Slipper | Rabbit Carcass | None | 0 | Bunny Slippers | You were unable to sew another bunny slipper. |
No known ways to craft this item
| ID | Name | Code | Type | Drop Chance | Links |
|---|---|---|---|---|---|
| 2566 | Black Rabbit | rabbitblack | Rabbit | 5% | Wiki |
| 87089 | Black Rabbit | ace87089-blackrabbit | Rabbit | 5% | Wiki |
| 2567 | Brown Rabbit | rabbitbrown | Rabbit | 5% | Wiki |
| 5429 | Desert Rabbit | rabbitdesert | Rabbit | 5% | Wiki |
| 32929 | Dusk Rabbit | ace32929-duskrabbit | Rabbit | 5% | Wiki |
| 32930 | Night Rabbit | ace32930-nightrabbit | Rabbit | 5% | Wiki |
| 32931 | Twilight Rabbit | ace32931-twilightrabbit | Rabbit | 5% | Wiki |