| ID | 49925 |
|---|---|
| Name | Prismatic Shadow Pauldrons |
| Type | Clothing |
| Item Type | Armor |
| Code | ace49925-prismaticshadowpauldrons |
| Value | 1600 |
| Burden | 720 Burden Units |
| Links | Wiki |
No recipes that use this item
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Pauldrons | None | 0 | Prismatic Shadow Pauldrons |
No creatures drop this item