| ID | 49909 |
|---|---|
| Name | Prismatic Shadow Gauntlets |
| Type | Clothing |
| Item Type | Armor |
| Code | ace49909-prismaticshadowgauntlets |
| Value | 1600 |
| Burden | 919 Burden Units |
| Links | Wiki |
No recipes that use this item
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Glyph of Alteration | Pyreal Mote | None | 0 | Pyreal Glyph | |
| 2 | Prismatic Oil | Pyreal Glyph | None | 0 | Prismatic Glyph | |
| 3 | Prismatic Glyph | Enhanced Shadow Gauntlets | None | 0 | Prismatic Shadow Gauntlets |
No creatures drop this item