| ID | 46137 |
|---|---|
| Name | Enhanced Sparking Atlan Wand |
| Type | Caster |
| Item Type | Caster |
| Code | ace46137-enhancedsparkingatlanwand |
| Description | This weapon seems tough to master. |
| Value | 8000 |
| Burden | 150 Burden Units |
| Links | Wiki |
| Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|
| Stone Tool | Enhanced Sparking Atlan Wand | None | 0 | Blackfire Sparking Atlan Wand | Blackfire Sparking Atlan Wand |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Major Sparking Stone | Atlan Wand | None | 0 | Major Sparking Atlan Wand | Major Sparking Atlan Wand |
| 2 | Stone Tool | Major Sparking Atlan Wand | None | 0 | Atlan Wand | Atlan Wand |
| 3 | Major Sparking Stone | Atlan Wand | None | 0 | Major Sparking Atlan Wand | Major Sparking Atlan Wand |
| 4 | Black Fire Atlan Stone | Major Sparking Atlan Wand | None | 0 | Blackfire Sparking Atlan Wand | Blackfire Sparking Atlan Wand |
| 5 | Enhanced Black Fire Atlan Stone | Blackfire Sparking Atlan Wand | None | 0 | Enhanced Sparking Atlan Wand |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Major Stinging Stone | Atlan Wand | None | 0 | Major Stinging Atlan Wand | Major Stinging Atlan Wand |
| 2 | Stone Tool | Major Stinging Atlan Wand | None | 0 | Atlan Wand | Atlan Wand |
| 3 | Major Sparking Stone | Atlan Wand | None | 0 | Major Sparking Atlan Wand | Major Sparking Atlan Wand |
| 4 | Black Fire Atlan Stone | Major Sparking Atlan Wand | None | 0 | Blackfire Sparking Atlan Wand | Blackfire Sparking Atlan Wand |
| 5 | Enhanced Black Fire Atlan Stone | Blackfire Sparking Atlan Wand | None | 0 | Enhanced Sparking Atlan Wand |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Minor Sparking Stone | Atlan Wand | None | 0 | Minor Sparking Atlan Wand | Minor Sparking Atlan Wand |
| 2 | Stone Tool | Minor Sparking Atlan Wand | None | 0 | Atlan Wand | Atlan Wand |
| 3 | Major Sparking Stone | Atlan Wand | None | 0 | Major Sparking Atlan Wand | Major Sparking Atlan Wand |
| 4 | Black Fire Atlan Stone | Major Sparking Atlan Wand | None | 0 | Blackfire Sparking Atlan Wand | Blackfire Sparking Atlan Wand |
| 5 | Enhanced Black Fire Atlan Stone | Blackfire Sparking Atlan Wand | None | 0 | Enhanced Sparking Atlan Wand |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Minor Stinging Stone | Atlan Wand | None | 0 | Minor Stinging Atlan Wand | Minor Stinging Atlan Wand |
| 2 | Stone Tool | Minor Stinging Atlan Wand | None | 0 | Atlan Wand | Atlan Wand |
| 3 | Major Sparking Stone | Atlan Wand | None | 0 | Major Sparking Atlan Wand | Major Sparking Atlan Wand |
| 4 | Black Fire Atlan Stone | Major Sparking Atlan Wand | None | 0 | Blackfire Sparking Atlan Wand | Blackfire Sparking Atlan Wand |
| 5 | Enhanced Black Fire Atlan Stone | Blackfire Sparking Atlan Wand | None | 0 | Enhanced Sparking Atlan Wand |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Minor Shivering Stone | Atlan Wand | None | 0 | Minor Shivering Atlan Wand | Minor Shivering Atlan Wand |
| 2 | Stone Tool | Minor Shivering Atlan Wand | None | 0 | Atlan Wand | Atlan Wand |
| 3 | Major Sparking Stone | Atlan Wand | None | 0 | Major Sparking Atlan Wand | Major Sparking Atlan Wand |
| 4 | Black Fire Atlan Stone | Major Sparking Atlan Wand | None | 0 | Blackfire Sparking Atlan Wand | Blackfire Sparking Atlan Wand |
| 5 | Enhanced Black Fire Atlan Stone | Blackfire Sparking Atlan Wand | None | 0 | Enhanced Sparking Atlan Wand |
No creatures drop this item