| ID | 28209 |
|---|---|
| Name | Rust Gromnie Tooth |
| Type | Generic |
| Item Type | Misc |
| Code | gromnietoothrust |
| Value | 80 |
| Burden | 105 Burden Units |
| Links | Wiki |
| Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|
| Mortar and Pestle | Rust Gromnie Tooth | Alchemy | 50 | Rust Gromnie Tooth Paste | You fail to pulp the tooth. |
| Carving Knife | Rust Gromnie Tooth | Cooking | 50 | Rust Gromnie Tooth Brush | You fail to carve the tooth. |
| Whittling Knife | Rust Gromnie Tooth | Fletching | 50 | Rust Gromnie Tooth Pick | You fail to whittle the tooth. |
No known ways to craft this item
| ID | Name | Code | Type | Drop Chance | Links |
|---|---|---|---|---|---|
| 23554 | Adolescent Rust Gromnie | gromnierustadolescent | Gromnie | 25% | Wiki |
| 46780 | Adolescent Rust Gromnie | ace46780-adolescentrustgromnie | Gromnie | 25% | Wiki |
| 72792 | Emergent Rust Gromnus | ace72792-emergentrustgromnus | Gromnie | 25% | Wiki |
| 1611 | Rust Gromnie | gromnierust | Gromnie | 5% | Wiki |