| ID | 23952 |
|---|---|
| Name | Luminescent Thaumaturgic Leggings |
| Type | Clothing |
| Item Type | Armor |
| Code | leggingsluminblue |
| Description | A richly enchanted and ornate pair of leggings once worn by the Sentinels of Perfect Light, an order dedicated to aiding Lord Asheron against the darkness. |
| Value | 6800 |
| Burden | 250 Burden Units |
| Links | Wiki |
No recipes that use this item
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Blue Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Sea Grey Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Blue Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Sea Grey Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Silver Kindling Stone | Exarch Plate Leggings | None | 0 | Unkindled Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 2 | Silver Kindling Stone | Unkindled Thaumaturgic Plate Leggings | War Magic | 310 | Thaumaturgic Plate Leggings | Unkindled Thaumaturgic Plate Leggings |
| 3 | Orb of Infusion | Thaumaturgic Plate Leggings | War Magic | 20 | Infused Plate Leggings | Thaumaturgic Plate Leggings |
| 4 | Infused Plate Leggings | Forge of Knorr | War Magic | 20 | Luminescent Thaumaturgic Leggings | Infused Plate Leggings |
No creatures drop this item