| ID | 14764 |
|---|---|
| Name | Cragstonanoff |
| Type | Food |
| Item Type | Food |
| Code | cragstonanoff |
| Description | A noodle, beef and mushroom casserole. |
| Use | Use this item to eat it. |
| Boost | Restores 55 Stamina when consumed |
| Boost/BU | Restores 0.7 Stamina/BU when consumed |
| Stack Size | 100 |
| Value | 20 |
| Burden | 75 Burden Units |
| Links | Wiki |
No recipes that use this item
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Wineskin | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Fountain | None | 0 | Water | You fail to fetch some water from the fountain! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Font | None | 0 | Water | You fail to fetch some water from the font! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Pool | None | 0 | Water | You fail to fetch some water from the pool! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Vat | None | 0 | Water | You fail to fetch some water from the vat! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
| # | Source | Target | Skill | Diff | Success | Fail |
|---|---|---|---|---|---|---|
| 1 | Empty Flask | Well | None | 0 | Water | You fail to fetch some water from the well! Doh! |
| 2 | Flour | Water | Cooking | 1 | Dough | You fail to make dough, inconceivable. |
| 3 | Dough | Egg | Cooking | 1 | Batter | You fail to make batter. |
| 4 | Noodle Cutter | Batter | Cooking | 80 | Raw Egg Noodles | You fail to make raw egg noodles. |
| 5 | Raw Egg Noodles | Ground Meat | Cooking | 250 | Cragstonanoff | You fail to make Cragstonanoff. |
No creatures drop this item