| ID | 9198 |
|---|---|
| Name | Aerbax's Apprentice |
| Creature Type | Virindi |
| Code | virindidirectoraerbax |
| Level | 85 |
| Tier | 4 |
| XP | 14000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 120 | 36% | 36% | 36% | 22% | 36% | 36% | 22% | 36% |
| Chest | 120 | 36% | 36% | 36% | 22% | 36% | 36% | 22% | 36% |
| Abdomen | 120 | 36% | 36% | 36% | 22% | 36% | 36% | 22% | 36% |
| Upper Arm | 100 | 40% | 40% | 40% | 24% | 40% | 40% | 24% | 40% |
| Lower Arm | 100 | 40% | 40% | 40% | 24% | 40% | 40% | 24% | 40% |
| Hand | 100 | 40% | 40% | 40% | 24% | 40% | 40% | 24% | 40% |
| Tail | 100 | 40% | 40% | 40% | 24% | 40% | 40% | 24% | 40% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 109 | 38% | 38% | 38% | 23% | 38% | 38% | 23% | 38% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 50% | 100% | 100% | 50% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 40 | ||
|---|---|---|---|
| Endurance | 150 | ||
| Coordination | 190 | ||
| Quickness | 220 | ||
| Focus | 250 | ||
| Self | 250 | ||
| Health | 145 | Regen/sec | 0.1 |
| Stamina | 150 | Regen/sec | 0.1 |
| Mana | 550 | Regen/sec | 0.4 |
| Melee Defense | 317 |
|---|---|
| Missile Defense | 182 |
| Unarmed Combat | 227 |
| Arcane Lore | 313 |
| Magic Defense | 258 |
| Deception | 130 |
| Run | 300 |
| Creature Enchantment | 355 |
| Life Magic | 325 |
| War Magic | 375 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 1053 | Bludgeoning Vulnerability Other VI | 2.09% | Wiki |
| 1160 | Heal Self V | 2.09% | Wiki |
| 1242 | Drain Health Other VI | 2.03% | Wiki |
| 1704 | Health to Mana Self VI | 2.03% | Wiki |
| 249 | Invulnerability Self VI | 2.03% | Wiki |
| 1295 | Mana to Health Self VI | 2.03% | Wiki |
| 1669 | Stamina to Health Self VI | 2.03% | Wiki |
| 1681 | Stamina to Mana Self VI | 2.03% | Wiki |
| 1265 | Drain Mana Other VI | 2.02% | Wiki |
| 1200 | Enfeeble Other VI | 2.02% | Wiki |
| 1372 | Frailty Other VI | 2.02% | Wiki |
| 1176 | Harm Other VI | 2.02% | Wiki |
| 285 | Magic Yield Other VI | 2.02% | Wiki |
| 1420 | Slowness Other VI | 2.02% | Wiki |
| 63 | Acid Stream VI | 2.02% | Wiki |
| 154 | Blade Volley VI | 2.02% | Wiki |
| 134 | Bludgeoning Volley VI | 2.02% | Wiki |
| 85 | Flame Bolt VI | 2.02% | Wiki |
| 146 | Flame Volley VI | 2.02% | Wiki |
| 91 | Force Bolt VI | 2.02% | Wiki |
| 74 | Frost Bolt VI | 2.02% | Wiki |
| 138 | Frost Volley VI | 2.02% | Wiki |
| 80 | Lightning Bolt VI | 2.02% | Wiki |
| 142 | Lightning Volley VI | 2.02% | Wiki |
| 69 | Shock Wave VI | 2.02% | Wiki |
| 97 | Whirling Blade VI | 2.02% | Wiki |
| 62 | Acid Stream V | 2.01% | Wiki |
| 129 | Acid Volley V | 2.01% | Wiki |
| 84 | Flame Bolt V | 2.01% | Wiki |
| 145 | Flame Volley V | 2.01% | Wiki |
| 90 | Force Bolt V | 2.01% | Wiki |
| 73 | Frost Bolt V | 2.01% | Wiki |
| 137 | Frost Volley V | 2.01% | Wiki |
| 79 | Lightning Bolt V | 2.01% | Wiki |
| 141 | Lightning Volley V | 2.01% | Wiki |
| 68 | Shock Wave V | 2.01% | Wiki |
| 96 | Whirling Blade V | 2.01% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Slash | 3.75 - 15 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 9197 | Orb of Clarity | writingaerbaxfinal | 100% | Wiki |
| 8154 | Broken Virindi Mask | maskvirindibroken | 10% | Wiki |
| 3698 | White Jewel | virindijewelwhite | 5% | Wiki |