| ID | 87306 |
|---|---|
| Name | Bosh Bosh |
| Creature Type | Burun |
| Code | ace87306-boshbosh |
| Level | 215 |
| Tier | 6 |
| XP | 2500000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Chest | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Abdomen | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Upper Arm | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Lower Arm | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Hand | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Upper Leg | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Lower Leg | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Foot | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Claw | 600 | 2% | 1% | 4% | 8% | 2% | 0% | 5% | 10% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 600 | 2% | 1% | 4% | 8% | 2% | INF% | 5% | 10% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 20% | 20% | 40% | 82% | 25% | 5% | 45% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 0% | 0% | 0% |
| Strength | 500 | ||
|---|---|---|---|
| Endurance | 500 | ||
| Coordination | 500 | ||
| Quickness | 500 | ||
| Focus | 500 | ||
| Self | 500 | ||
| Health | 50000 | Regen/sec | 0.2 |
| Stamina | 25000 | Regen/sec | 50 |
| Mana | 15000 | Regen/sec | 0.4 |
| Melee Defense | 766 |
|---|---|
| Missile Defense | 533 |
| Unarmed Combat | 766 |
| Magic Defense | 466 |
| Deception | 777 |
| Jump | 1100 |
| Run | 1100 |
| Creature Enchantment | 627 |
| Item Enchantment | 627 |
| Life Magic | 627 |
| War Magic | 627 |
| Light Weapons | 766 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 3451 | Concussive Belch | 2.03% | Wiki |
| 3460 | Dissolving Vortex | 2.03% | Wiki |
| 4312 | Incantation of Imperil Other | 2.03% | Wiki |
| 3456 | Koruu's Wrath | 2.03% | Wiki |
| 3457 | Mana Bolt | 2.03% | Wiki |
| 3468 | Mold Spores | 2.03% | Wiki |
| 3461 | Batter Flesh | 2.02% | Wiki |
| 3443 | Blight of the Swamp | 2.02% | Wiki |
| 3462 | Canker Flesh | 2.02% | Wiki |
| 3463 | Char Flesh | 2.02% | Wiki |
| 3108 | Flay Soul | 2.02% | Wiki |
| 3375 | Fungal Bloom | 2.02% | Wiki |
| 3426 | Greater Withering | 2.02% | Wiki |
| 3109 | Liquefy Flesh | 2.02% | Wiki |
| 3439 | Mucor Blight | 2.02% | Wiki |
| 3464 | Numb Flesh | 2.02% | Wiki |
| 3110 | Sear Flesh | 2.02% | Wiki |
| 3111 | Soul Hammer | 2.02% | Wiki |
| 3112 | Soul Spike | 2.02% | Wiki |
| 3450 | Cloud of Mold Spores | 2.01% | Wiki |
| 3452 | Concussive Wail | 2.01% | Wiki |
| 3383 | Fungal Bloom | 2.01% | Wiki |
| 3455 | Koruu Cloud | 2.01% | Wiki |
| 3458 | Mana Purge | 2.01% | Wiki |
| 3459 | Mucor Cloud | 2.01% | Wiki |
| 3446 | Wrath of the Swamp | 2.01% | Wiki |
| 3124 | Blight Mana | 2.01% | Wiki |
| 3372 | Debilitating Spore | 2.01% | Wiki |
| 3381 | Debilitating Spore | 2.01% | Wiki |
| 3373 | Diseased Air | 2.01% | Wiki |
| 3382 | Diseased Air | 2.01% | Wiki |
| 3125 | EnervateBeing | 2.01% | Wiki |
| 3042 | Grip of Death | 2.01% | Wiki |
| 3444 | Justice of The Sleeping One | 2.01% | Wiki |
| 3043 | Kiss of the Grave | 2.01% | Wiki |
| 3051 | Mire Foot | 2.01% | Wiki |
| 3126 | Poison Health | 2.01% | Wiki |
| 3445 | The Sleeping One's Purge | 2.01% | Wiki |
| 3053 | Paralyzing Touch | 2% | Wiki |
| 2073 | Adja's Intervention | 2% | Wiki |
| 2404 | Collector Acid Protection | 2% | Wiki |
| 2405 | Collector Blade Protection | 2% | Wiki |
| 2406 | Collector Bludgeoning Protection | 2% | Wiki |
| 2407 | Collector Cold Protection | 2% | Wiki |
| 2408 | Collector Fire Protection | 2% | Wiki |
| 2409 | Collector Lightning Protection | 2% | Wiki |
| 2410 | Collector Piercing Protection | 2% | Wiki |
| 3180 | Eradicate All Magic Self | 2% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Slash | 20 - 40 |
| Foot | Bludgeon | 20 - 40 |
| Claw | Slash | 20 - 40 |
These properties being present means there is something noteworthy about this creature you should pay attention to.
| Property | Description |
|---|---|
| Ignores Shield | Your shield armor level is effectively 10% of its normal value. |
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 87311 | Greater Unstable Bosh Bosh Slayer Token | ace87311-greaterunstableboshboshslayertoken | 100% | Wiki |
| 34855 | Tiriun Mushroom Cap | ace34855-tiriunmushroomcap | 5% | Wiki |
| 34857 | Tiriun Mushroom Spores | ace34857-tiriunmushroomspores | 5% | Wiki |
| 34856 | Tiriun Mushroom Stalk | ace34856-tiriunmushroomstalk | 5% | Wiki |