| ID | 8675 |
|---|---|
| Name | Asheron |
| Creature Type | Empyrean |
| Code | asheron |
| Level | 710 |
| Tier | Not Set |
| XP | 50593 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
| Chest | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
| Abdomen | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
| Upper Arm | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
| Lower Arm | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
| Hand | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
| Upper Leg | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
| Lower Leg | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
| Foot | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 900 | 8% | 6% | 7% | 16% | 16% | 7% | 11% | 7% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 0% | 0% | 0% |
| Strength | 400 | ||
|---|---|---|---|
| Endurance | 610 | ||
| Coordination | 300 | ||
| Quickness | 100 | ||
| Focus | 500 | ||
| Self | 600 | ||
| Health | 305 | Regen/sec | 120 |
| Stamina | 610 | Regen/sec | 120 |
| Mana | 600 | Regen/sec | 120 |
| Axe | 433 |
|---|---|
| Bow | 350 |
| Crossbow | 350 |
| Dagger | 333 |
| Mace | 433 |
| Melee Defense | 133 |
| Missile Defense | 280 |
| Spear | 433 |
| Staff | 433 |
| Sword | 433 |
| Thrown Weapon | 350 |
| Unarmed Combat | 1133 |
| Arcane Lore | 367 |
| Magic Defense | 377 |
| Mana Conversion | 383 |
| Item Tinkering | 600 |
| Assess Person | 200 |
| Deception | 100 |
| Healing | 467 |
| Jump | 550 |
| Lockpick | 467 |
| Run | 300 |
| Assess Creature | 200 |
| Weapon Tinkering | 650 |
| Armor Tinkering | 575 |
| Magic Item Tinkering | 700 |
| Creature Enchantment | 1175 |
| Item Enchantment | 1175 |
| Life Magic | 1175 |
| War Magic | 1175 |
| Leadership | 900 |
| Loyalty | 900 |
| Fletching | 667 |
| Alchemy | 667 |
| Cooking | 1167 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 63 | Acid Stream VI | 2.04% | Wiki |
| 1785 | Cassius' Ring of Fire | 2.04% | Wiki |
| 1242 | Drain Health Other VI | 2.04% | Wiki |
| 1254 | Drain Stamina Other VI | 2.04% | Wiki |
| 1788 | Eye of the Storm | 2.04% | Wiki |
| 85 | Flame Bolt VI | 2.04% | Wiki |
| 1801 | Flame Streak VI | 2.04% | Wiki |
| 74 | Frost Bolt VI | 2.04% | Wiki |
| 1784 | Horizon's Blades | 2.04% | Wiki |
| 1327 | Imperil Other VI | 2.04% | Wiki |
| 80 | Lightning Bolt VI | 2.04% | Wiki |
| 1786 | Nuhmudira's Spines | 2.04% | Wiki |
| 1783 | Searing Disc | 2.04% | Wiki |
| 69 | Shock Wave VI | 2.04% | Wiki |
| 1841 | Slithering Flames | 2.04% | Wiki |
| 1789 | Tectonic Rifts | 2.04% | Wiki |
| 97 | Whirling Blade VI | 2.04% | Wiki |
| 1265 | Drain Mana Other VI | 2% | Wiki |
| 520 | Acid Protection Self VI | 2% | Wiki |
| 1312 | Armor Self VI | 2% | Wiki |
| 1114 | Blade Protection Self VI | 2% | Wiki |
| 1023 | Bludgeoning Protection Self VI | 2% | Wiki |
| 1035 | Cold Protection Self VI | 2% | Wiki |
| 1094 | Fire Protection Self VI | 2% | Wiki |
| 1071 | Lightning Protection Self VI | 2% | Wiki |
| 279 | Magic Resistance Self VI | 2% | Wiki |
| 1882 | Nullify All Magic Self | 2% | Wiki |
| 1138 | Piercing Protection Self VI | 2% | Wiki |
| 170 | Regeneration Self VI | 2% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 6.25 - 25 |
| Foot | Bludgeon | 6.25 - 25 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 2548 | Sceptre | sceptre | 100% | Wiki |