| ID | 8596 |
|---|---|
| Name | Lady Aerfalle |
| Creature Type | Undead |
| Code | aerfallegeneralmeditate |
| Level | 117 |
| Tier | Not Set |
| XP | 0 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 210 | 28% | 24% | 19% | 7% | 39% | 24% | 26% | 24% |
| Chest | 210 | 28% | 24% | 19% | 7% | 39% | 24% | 26% | 24% |
| Abdomen | 210 | 28% | 24% | 19% | 7% | 39% | 24% | 26% | 24% |
| Upper Arm | 220 | 27% | 23% | 19% | 7% | 38% | 23% | 25% | 23% |
| Lower Arm | 220 | 27% | 23% | 19% | 7% | 38% | 23% | 25% | 23% |
| Hand | 220 | 27% | 23% | 19% | 7% | 38% | 23% | 25% | 23% |
| Upper Leg | 220 | 27% | 23% | 19% | 7% | 38% | 23% | 25% | 23% |
| Lower Leg | 220 | 27% | 23% | 19% | 7% | 38% | 23% | 25% | 23% |
| Foot | 220 | 27% | 23% | 19% | 7% | 38% | 23% | 25% | 23% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 217 | 27% | 23% | 19% | 7% | 38% | 23% | 25% | 23% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 75% | 52% | 10% | 100% | 75% | 86% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 230 | ||
|---|---|---|---|
| Endurance | 270 | ||
| Coordination | 240 | ||
| Quickness | 220 | ||
| Focus | 275 | ||
| Self | 275 | ||
| Health | 285 | Regen/sec | 0.2 |
| Stamina | 420 | Regen/sec | 0.1 |
| Mana | 575 | Regen/sec | 0.4 |
| Axe | 287 |
|---|---|
| Bow | 240 |
| Crossbow | 240 |
| Dagger | 283 |
| Mace | 287 |
| Melee Defense | 288 |
| Missile Defense | 212 |
| Spear | 287 |
| Staff | 287 |
| Sword | 287 |
| Unarmed Combat | 357 |
| Arcane Lore | 322 |
| Magic Defense | 261 |
| Deception | 90 |
| Creature Enchantment | 368 |
| Life Magic | 368 |
| War Magic | 368 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 1241 | Drain Health Other V | 2.03% | Wiki |
| 1264 | Drain Mana Other V | 2.03% | Wiki |
| 1253 | Drain Stamina Other V | 2.03% | Wiki |
| 169 | Regeneration Self V | 2.03% | Wiki |
| 62 | Acid Stream V | 2.03% | Wiki |
| 129 | Acid Volley V | 2.03% | Wiki |
| 84 | Flame Bolt V | 2.03% | Wiki |
| 145 | Flame Volley V | 2.03% | Wiki |
| 90 | Force Bolt V | 2.03% | Wiki |
| 73 | Frost Bolt V | 2.03% | Wiki |
| 137 | Frost Volley V | 2.03% | Wiki |
| 79 | Lightning Bolt V | 2.03% | Wiki |
| 141 | Lightning Volley V | 2.03% | Wiki |
| 68 | Shock Wave V | 2.03% | Wiki |
| 96 | Whirling Blade V | 2.03% | Wiki |
| 1443 | Bafflement Other V | 2.01% | Wiki |
| 1395 | Clumsiness Other V | 2.01% | Wiki |
| 1467 | Feeblemind Other V | 2.01% | Wiki |
| 175 | Fester Other V | 2.01% | Wiki |
| 1371 | Frailty Other V | 2.01% | Wiki |
| 1419 | Slowness Other V | 2.01% | Wiki |
| 1342 | Weakness Other V | 2.01% | Wiki |
| 63 | Acid Stream VI | 2.01% | Wiki |
| 130 | Acid Volley VI | 2.01% | Wiki |
| 85 | Flame Bolt VI | 2.01% | Wiki |
| 146 | Flame Volley VI | 2.01% | Wiki |
| 91 | Force Bolt VI | 2.01% | Wiki |
| 74 | Frost Bolt VI | 2.01% | Wiki |
| 138 | Frost Volley VI | 2.01% | Wiki |
| 80 | Lightning Bolt VI | 2.01% | Wiki |
| 142 | Lightning Volley VI | 2.01% | Wiki |
| 69 | Shock Wave VI | 2.01% | Wiki |
| 97 | Whirling Blade VI | 2.01% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 0.5 - 2 |
| Foot | Bludgeon | 0.75 - 3 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 8521 | Snapped Silver Key | catacombkeyb | 100% | Wiki |
| 7045 | Dark Revenant Thighbone | revenantthighbonedark | 3% | Wiki |