| ID | 72957 |
|---|---|
| Name | Rytheran's Apprentice |
| Creature Type | Undead |
| Code | ace72957-rytheransapprentice |
| Level | 200 |
| Tier | 6 |
| XP | 1500000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 210 | 28% | 24% | 20% | 44% | 39% | 24% | 26% | 24% |
| Chest | 210 | 28% | 24% | 20% | 44% | 39% | 24% | 26% | 24% |
| Abdomen | 210 | 28% | 24% | 20% | 44% | 39% | 24% | 26% | 24% |
| Upper Arm | 220 | 27% | 23% | 19% | 43% | 38% | 23% | 25% | 23% |
| Lower Arm | 220 | 27% | 23% | 19% | 43% | 38% | 23% | 25% | 23% |
| Hand | 220 | 27% | 23% | 19% | 43% | 38% | 23% | 25% | 23% |
| Upper Leg | 220 | 27% | 23% | 19% | 43% | 38% | 23% | 25% | 23% |
| Lower Leg | 220 | 27% | 23% | 19% | 43% | 38% | 23% | 25% | 23% |
| Foot | 220 | 27% | 23% | 19% | 43% | 38% | 23% | 25% | 23% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 217 | 27% | 23% | 19% | 43% | 38% | 23% | 25% | 23% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 350 | ||
|---|---|---|---|
| Endurance | 350 | ||
| Coordination | 380 | ||
| Quickness | 320 | ||
| Focus | 480 | ||
| Self | 480 | ||
| Health | 6175 | Regen/sec | 0.2 |
| Stamina | 3350 | Regen/sec | 0.1 |
| Mana | 5280 | Regen/sec | 0.4 |
| Melee Defense | 570 |
|---|---|
| Missile Defense | 490 |
| Magic Defense | 457 |
| Deception | 200 |
| Creature Enchantment | 400 |
| Life Magic | 660 |
| War Magic | 620 |
| Light Weapons | 688 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 2329 | Essence Void | 2.03% | Wiki |
| 2185 | Robustify | 2.03% | Wiki |
| 2330 | Vigor Siphon | 2.03% | Wiki |
| 2328 | Vitality Siphon | 2.03% | Wiki |
| 2140 | Alset's Coil | 2.03% | Wiki |
| 2138 | Blizzard | 2.03% | Wiki |
| 2123 | Celdiseth's Searing | 2.03% | Wiki |
| 2144 | Crushing Shame | 2.03% | Wiki |
| 2122 | Disintegration | 2.03% | Wiki |
| 2146 | Evisceration | 2.03% | Wiki |
| 2136 | Icy Torment | 2.03% | Wiki |
| 2128 | Ilservian's Flame | 2.03% | Wiki |
| 2130 | Infernae | 2.03% | Wiki |
| 2142 | Tempest | 2.03% | Wiki |
| 2132 | The Spike | 2.03% | Wiki |
| 2056 | Ataxia | 2.01% | Wiki |
| 2084 | Belly of Lead | 2.01% | Wiki |
| 2068 | Brittle Bones | 2.01% | Wiki |
| 2178 | Decrepitude's Grasp | 2.01% | Wiki |
| 2064 | Self Loathing | 2.01% | Wiki |
| 2088 | Senescence | 2.01% | Wiki |
| 2054 | Synaptic Misfire | 2.01% | Wiki |
| 63 | Acid Stream VI | 2.01% | Wiki |
| 130 | Acid Volley VI | 2.01% | Wiki |
| 85 | Flame Bolt VI | 2.01% | Wiki |
| 146 | Flame Volley VI | 2.01% | Wiki |
| 91 | Force Bolt VI | 2.01% | Wiki |
| 74 | Frost Bolt VI | 2.01% | Wiki |
| 138 | Frost Volley VI | 2.01% | Wiki |
| 80 | Lightning Bolt VI | 2.01% | Wiki |
| 142 | Lightning Volley VI | 2.01% | Wiki |
| 69 | Shock Wave VI | 2.01% | Wiki |
| 97 | Whirling Blade VI | 2.01% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 50 - 200 |
| Foot | Bludgeon | 50 - 200 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 7410 | Rytheran's Key | keymageacademycoffin | 100% | Wiki |
| 72996 | Sheets of Paper | ace72996-sheetsofpaper | 100% | Wiki |
| 7045 | Dark Revenant Thighbone | revenantthighbonedark | 2% | Wiki |