| ID | 6806 |
|---|---|
| Name | Nexus Fragment |
| Creature Type | Crystal |
| Code | crystalnexusfragment |
| Level | 79 |
| Tier | 3 |
| XP | 14639 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 150 | 31% | 31% | 31% | 18% | 24% | 4% | 0% | 31% |
| Front Leg | 150 | 31% | 31% | 31% | 18% | 24% | 4% | 0% | 31% |
| Front Foot | 150 | 31% | 31% | 31% | 18% | 24% | 4% | 0% | 31% |
| Rear Leg | 150 | 31% | 31% | 31% | 18% | 24% | 4% | 0% | 31% |
| Rear Foot | 150 | 31% | 31% | 31% | 18% | 24% | 4% | 0% | 31% |
| Torso | 150 | 31% | 31% | 31% | 18% | 24% | 4% | 0% | 31% |
| Tail | 150 | 31% | 31% | 31% | 18% | 24% | 4% | 0% | 31% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 150 | 31% | 31% | 31% | 18% | 24% | 4% | INF% | 31% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 65% | 90% | 30% | 100% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 140 | ||
|---|---|---|---|
| Endurance | 140 | ||
| Coordination | 150 | ||
| Quickness | 160 | ||
| Focus | 150 | ||
| Self | 220 | ||
| Health | 170 | Regen/sec | 0.1 |
| Stamina | 440 | Regen/sec | 1 |
| Mana | 720 | Regen/sec | 0.4 |
| Melee Defense | 253 |
|---|---|
| Missile Defense | 312 |
| Unarmed Combat | 247 |
| Magic Defense | 261 |
| Deception | 100 |
| Run | 170 |
| Creature Enchantment | 393 |
| Life Magic | 393 |
| War Magic | 393 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 78 | Lightning Bolt IV | 2.12% | Wiki |
| 1240 | Drain Health Other IV | 2.04% | Wiki |
| 1174 | Harm Other IV | 2.04% | Wiki |
| 626 | Life Magic Ineptitude Other IV | 2.04% | Wiki |
| 1087 | Lightning Vulnerability Other IV | 2.04% | Wiki |
| 283 | Magic Yield Other IV | 2.04% | Wiki |
| 1419 | Slowness Other V | 2.04% | Wiki |
| 1309 | Armor Self III | 2.04% | Wiki |
| 1158 | Heal Self III | 2.04% | Wiki |
| 608 | Life Magic Mastery Self IV | 2.03% | Wiki |
| 277 | Magic Resistance Self IV | 2.03% | Wiki |
| 656 | Mana Conversion Mastery Self IV | 2.03% | Wiki |
| 168 | Regeneration Self IV | 2.03% | Wiki |
| 79 | Lightning Bolt V | 2.03% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Head | Bludgeon | 12.5 - 50 |
| Front Foot | Bludgeon | 12.5 - 50 |
| Rear Foot | Bludgeon | 0.25 - 1 |
| Tail | Bludgeon | 0.25 - 1 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 6056 | Small Shard | shardcrystalsmall | 2% | Wiki |