| ID | 5430 |
|---|---|
| Name | Shadowy Warrior |
| Creature Type | Shadow |
| Code | phantomwarrior |
| Level | 61 |
| Tier | 5 |
| XP | 4132 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 130 | 34% | 25% | 20% | 5% | 34% | 9% | 20% | 34% |
| Chest | 130 | 34% | 25% | 20% | 5% | 34% | 9% | 20% | 34% |
| Abdomen | 130 | 34% | 25% | 20% | 5% | 34% | 9% | 20% | 34% |
| Upper Arm | 130 | 34% | 25% | 20% | 5% | 34% | 9% | 20% | 34% |
| Lower Arm | 130 | 34% | 25% | 20% | 5% | 34% | 9% | 20% | 34% |
| Hand | 130 | 34% | 25% | 20% | 5% | 34% | 9% | 20% | 34% |
| Upper Leg | 130 | 34% | 25% | 20% | 5% | 34% | 9% | 20% | 34% |
| Lower Leg | 130 | 34% | 25% | 20% | 5% | 34% | 9% | 20% | 34% |
| Foot | 60 | 53% | 38% | 30% | 7% | 53% | 13% | 30% | 53% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 122 | 36% | 26% | 21% | 5% | 36% | 9% | 21% | 36% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 67% | 50% | 10% | 100% | 20% | 50% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 170 | ||
|---|---|---|---|
| Endurance | 200 | ||
| Coordination | 190 | ||
| Quickness | 210 | ||
| Focus | 160 | ||
| Self | 200 | ||
| Health | 190 | Regen/sec | 0.1 |
| Stamina | 450 | Regen/sec | 0.5 |
| Mana | 600 | Regen/sec | 0.2 |
| Axe | 240 |
|---|---|
| Bow | 225 |
| Crossbow | 225 |
| Dagger | 253 |
| Mace | 240 |
| Melee Defense | 266 |
| Missile Defense | 210 |
| Spear | 240 |
| Staff | 240 |
| Sword | 240 |
| Unarmed Combat | 240 |
| Arcane Lore | 283 |
| Magic Defense | 111 |
| Deception | 90 |
| Creature Enchantment | 300 |
| Life Magic | 190 |
| War Magic | 310 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 84 | Flame Bolt V | 2.04% | Wiki |
| 90 | Force Bolt V | 2.04% | Wiki |
| 73 | Frost Bolt V | 2.04% | Wiki |
| 79 | Lightning Bolt V | 2.04% | Wiki |
| 96 | Whirling Blade V | 2.04% | Wiki |
| 266 | Defenselessness Other V | 2.01% | Wiki |
| 284 | Magic Yield Other V | 2.01% | Wiki |
| 233 | Vulnerability Other V | 2.01% | Wiki |
| 1241 | Drain Health Other V | 2.01% | Wiki |
| 1264 | Drain Mana Other V | 2.01% | Wiki |
| 1253 | Drain Stamina Other V | 2.01% | Wiki |
| 1703 | Health to Mana Self V | 2.01% | Wiki |
| 1294 | Mana to Health Self V | 2.01% | Wiki |
| 1668 | Stamina to Health Self V | 2.01% | Wiki |
| 1680 | Stamina to Mana Self V | 2.01% | Wiki |
| 153 | Blade Volley V | 2.01% | Wiki |
| 145 | Flame Volley V | 2.01% | Wiki |
| 149 | Force Volley V | 2.01% | Wiki |
| 137 | Frost Volley V | 2.01% | Wiki |
| 141 | Lightning Volley V | 2.01% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 6.25 - 25 |
| Foot | Bludgeon | 7.5 - 30 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 3881 | Acid Long Sword | swordlongacid | 10% | Wiki |
| 301 | Battle Axe | axebattle | 10% | Wiki |
| 4190 | Cestus | cestus | 10% | Wiki |
| 3876 | Frost Spear | spearfrost | 10% | Wiki |
| 322 | Jo | jo | 10% | Wiki |
| 351 | Long Sword | swordlong | 10% | Wiki |
| 331 | Mace | mace | 10% | Wiki |
| 352 | Short Sword | swordshort | 10% | Wiki |
| 3891 | Flaming Tachi | tachifire | 5% | Wiki |
| 3795 | Lightning Jambiya | jambiyaelectric | 5% | Wiki |