| ID | 4992 |
|---|---|
| Name | Ferundi |
| Creature Type | Undead |
| Code | lich2frore |
| Level | 43 |
| Tier | Not Set |
| XP | 3315 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 110 | 43% | 37% | 31% | INF% | 55% | 37% | 40% | 38% |
| Chest | 120 | 41% | 35% | 30% | INF% | 53% | 35% | 38% | 36% |
| Abdomen | 120 | 41% | 35% | 30% | INF% | 53% | 35% | 38% | 36% |
| Upper Arm | 110 | 43% | 37% | 31% | INF% | 55% | 37% | 40% | 38% |
| Lower Arm | 120 | 41% | 35% | 30% | INF% | 53% | 35% | 38% | 36% |
| Hand | 130 | 39% | 34% | 29% | INF% | 51% | 34% | 36% | 34% |
| Upper Leg | 130 | 39% | 34% | 29% | INF% | 51% | 34% | 36% | 34% |
| Lower Leg | 130 | 39% | 34% | 29% | INF% | 51% | 34% | 36% | 34% |
| Foot | 130 | 39% | 34% | 29% | INF% | 51% | 34% | 36% | 34% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 122 | 41% | 35% | 30% | INF% | 53% | 35% | 38% | 36% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 75% | 52% | Missing | 100% | 75% | 86% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 120 | ||
|---|---|---|---|
| Endurance | 125 | ||
| Coordination | 95 | ||
| Quickness | 90 | ||
| Focus | 150 | ||
| Self | 150 | ||
| Health | 263 | Regen/sec | 0.3 |
| Stamina | 275 | Regen/sec | 0.1 |
| Mana | 350 | Regen/sec | 0.4 |
| Melee Defense | 212 |
|---|---|
| Missile Defense | 157 |
| Staff | 222 |
| Unarmed Combat | 222 |
| Arcane Lore | 200 |
| Magic Defense | 168 |
| Deception | 50 |
| Creature Enchantment | 225 |
| Life Magic | 225 |
| War Magic | 225 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 1051 | Bludgeoning Vulnerability Other IV | 2.02% | Wiki |
| 1160 | Heal Self V | 2.02% | Wiki |
| 355 | Light Weapon Ineptitude Other IV | 2.02% | Wiki |
| 232 | Vulnerability Other IV | 2.02% | Wiki |
| 650 | War Magic Ineptitude Other IV | 2.02% | Wiki |
| 1310 | Armor Self IV | 2.01% | Wiki |
| 1442 | Bafflement Other IV | 2.01% | Wiki |
| 1394 | Clumsiness Other IV | 2.01% | Wiki |
| 1240 | Drain Health Other IV | 2.01% | Wiki |
| 1263 | Drain Mana Other IV | 2.01% | Wiki |
| 1252 | Drain Stamina Other IV | 2.01% | Wiki |
| 1352 | Endurance Self IV | 2.01% | Wiki |
| 1466 | Feeblemind Other IV | 2.01% | Wiki |
| 174 | Fester Other IV | 2.01% | Wiki |
| 1093 | Fire Protection Self V | 2.01% | Wiki |
| 1370 | Frailty Other IV | 2.01% | Wiki |
| 1180 | Revitalize Self IV | 2.01% | Wiki |
| 1418 | Slowness Other IV | 2.01% | Wiki |
| 1341 | Weakness Other IV | 2.01% | Wiki |
| 107 | Frost Blast III | 2.01% | Wiki |
| 108 | Frost Blast IV | 2.01% | Wiki |
| 71 | Frost Bolt III | 2.01% | Wiki |
| 72 | Frost Bolt IV | 2.01% | Wiki |
| 135 | Frost Volley III | 2.01% | Wiki |
| 136 | Frost Volley IV | 2.01% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 0.5 - 2 |
| Foot | Bludgeon | 0.75 - 3 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 4990 | Key of Frore | keyfrore | 0% | Wiki |
| 338 | Quarter Staff | quarterstaff | 0% | Wiki |