| ID | 38844 |
|---|---|
| Name | Master Mage |
| Creature Type | Human |
| Code | ace38844-mastermage |
| Level | 220 |
| Tier | Not Set |
| XP | 0 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
| Chest | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
| Abdomen | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
| Upper Arm | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
| Lower Arm | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
| Hand | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
| Upper Leg | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
| Lower Leg | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
| Foot | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 400 | 7% | 14% | 6% | 20% | 6% | 6% | 20% | 14% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 40% | 60% | 40% | 70% | 40% | 40% | 70% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | Notice: Undefined offset: 72 in /srv/www/nginx/acelookup/mob.php on line 251 0% |
Notice: Undefined offset: 74 in /srv/www/nginx/acelookup/mob.php on line 252 0% |
| Strength | 270 | ||
|---|---|---|---|
| Endurance | 210 | ||
| Coordination | 310 | ||
| Quickness | 320 | ||
| Focus | 470 | ||
| Self | 470 | ||
| Health | 890 | Regen/sec | 0.4 |
| Stamina | 910 | Regen/sec | 1 |
| Mana | 1000 | Regen/sec | 0.2 |
| Melee Defense | 643 |
|---|---|
| Missile Defense | 476 |
| Magic Defense | 454 |
| Mana Conversion | 397 |
| Creature Enchantment | 475 |
| Item Enchantment | 635 |
| Life Magic | 475 |
| War Magic | 475 |
| Two Handed Combat | 676 |
| VoidMagic | 475 |
| Heavy Weapons | 676 |
| Light Weapons | 676 |
| Finesse Weapons | 693 |
| Missile Weapons | 535 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 4424 | Incantation of Force Arc | 3% | Wiki |
| 4451 | Incantation of Lightning Bolt | 2.2% | Wiki |
| 2172 | Astyrrian's Gift | 2.13% | Wiki |
| 4442 | Incantation of Force Blast | 2.1% | Wiki |
| 4444 | Incantation of Force Streak | 2.08% | Wiki |
| 4443 | Incantation of Force Bolt | 2.07% | Wiki |
| 4445 | Incantation of Force Volley | 2.06% | Wiki |
| 2174 | Archer's Gift | 2.05% | Wiki |
| 2074 | Gossamer Flesh | 2.05% | Wiki |
| 4527 | Incantation of Creature Enchantment Ineptitude Other | 2.05% | Wiki |
| 4579 | Incantation of Life Magic Ineptitude Other | 2.05% | Wiki |
| 4453 | Incantation of Lightning Volley | 2.05% | Wiki |
| 4635 | Incantation of War Magic Ineptitude Other | 2.05% | Wiki |
| 4408 | Incantation of Leaden Weapon | 2.04% | Wiki |
| 4411 | Incantation of Lure Blade | 2.04% | Wiki |
| 4396 | Incantation of Blood Loather | 2.03% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 30 - 120 |
| Foot | Bludgeon | 30 - 120 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 38850 | Piercing Baton | ace38850-piercingbaton | 0% | Wiki |