| ID | 36646 |
|---|---|
| Name | Shadow Kresovus |
| Creature Type | Shadow |
| Code | ace36646-shadowkresovus |
| Level | 160 |
| Tier | Not Set |
| XP | 500000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
| Chest | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
| Abdomen | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
| Upper Arm | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
| Lower Arm | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
| Hand | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
| Upper Leg | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
| Lower Leg | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
| Foot | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 475 | 13% | 13% | 13% | 12% | 11% | 13% | 15% | 12% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 66% | 66% | 66% | 42% | 25% | 90% | 100% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 250 | ||
|---|---|---|---|
| Endurance | 260 | ||
| Coordination | 250 | ||
| Quickness | 250 | ||
| Focus | 350 | ||
| Self | 350 | ||
| Health | 10000 | Regen/sec | 0.2 |
| Stamina | 5260 | Regen/sec | 0.8 |
| Mana | 5350 | Regen/sec | 0.4 |
| Melee Defense | 527 |
|---|---|
| Missile Defense | 475 |
| Magic Defense | 445 |
| Deception | 80 |
| Jump | 330 |
| Run | 295 |
| Creature Enchantment | 508 |
| Life Magic | 508 |
| War Magic | 508 |
| Light Weapons | 500 |
| Missile Weapons | 385 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 2329 | Essence Void | 2.08% | Wiki |
| 2330 | Vigor Siphon | 2.07% | Wiki |
| 2328 | Vitality Siphon | 2.07% | Wiki |
| 2318 | Gravity Well | 2.06% | Wiki |
| 2282 | Futility | 2.06% | Wiki |
| 2228 | Broadside of a Barn | 2.05% | Wiki |
| 2074 | Gossamer Flesh | 2.04% | Wiki |
| 2056 | Ataxia | 2.04% | Wiki |
| 2064 | Self Loathing | 2.03% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Head | Bludgeon | 1.4 - 2 |
| Chest | Bludgeon | 28 - 40 |
| Abdomen | Bludgeon | 1.4 - 2 |
| Upper Arm | Bludgeon | 1.4 - 2 |
| Lower Arm | Bludgeon | 1.4 - 2 |
| Hand | Bludgeon | 25 - 100 |
| Upper Leg | Bludgeon | 1.4 - 2 |
| Lower Leg | Bludgeon | 17.5 - 25 |
| Foot | Bludgeon | 25 - 100 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 31033 | Rock | lugianbouldershieldhollowuber | 0% | Wiki |