| ID | 36112 |
|---|---|
| Name | Aun Herbalist |
| Creature Type | AunTumerok |
| Code | ace36112-aunherbalist |
| Level | 95 |
| Tier | 5 |
| XP | 80000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
| Chest | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
| Abdomen | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
| Upper Arm | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
| Lower Arm | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
| Hand | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
| Upper Leg | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
| Lower Leg | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
| Foot | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 300 | 18% | 18% | 18% | 18% | 18% | 18% | 18% | 18% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 250 | ||
|---|---|---|---|
| Endurance | 250 | ||
| Coordination | 275 | ||
| Quickness | 250 | ||
| Focus | 270 | ||
| Self | 300 | ||
| Health | 425 | Regen/sec | 0.2 |
| Stamina | 100 | Regen/sec | 0.1 |
| Mana | 400 | Regen/sec | 0.4 |
| Melee Defense | 435 |
|---|---|
| Missile Defense | 485 |
| Magic Defense | 286 |
| Deception | 150 |
| Run | 290 |
| Creature Enchantment | 263 |
| Life Magic | 263 |
| War Magic | 263 |
| Heavy Weapons | 425 |
| Light Weapons | 425 |
| Finesse Weapons | 270 |
| Missile Weapons | 298 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 62 | Acid Stream V | 2.02% | Wiki |
| 153 | Blade Volley V | 2.02% | Wiki |
| 84 | Flame Bolt V | 2.02% | Wiki |
| 145 | Flame Volley V | 2.02% | Wiki |
| 90 | Force Bolt V | 2.02% | Wiki |
| 73 | Frost Bolt V | 2.02% | Wiki |
| 137 | Frost Volley V | 2.02% | Wiki |
| 79 | Lightning Bolt V | 2.02% | Wiki |
| 141 | Lightning Volley V | 2.02% | Wiki |
| 105 | Shock Blast V | 2.02% | Wiki |
| 68 | Shock Wave V | 2.02% | Wiki |
| 96 | Whirling Blade V | 2.02% | Wiki |
| 266 | Defenselessness Other V | 2.01% | Wiki |
| 1199 | Enfeeble Other V | 2.01% | Wiki |
| 1175 | Harm Other V | 2.01% | Wiki |
| 284 | Magic Yield Other V | 2.01% | Wiki |
| 1223 | Mana Drain Other V | 2.01% | Wiki |
| 233 | Vulnerability Other V | 2.01% | Wiki |
| 260 | Impregnability Self V | 2.01% | Wiki |
| 248 | Invulnerability Self V | 2.01% | Wiki |
| 278 | Magic Resistance Self V | 2.01% | Wiki |
| 1401 | Quickness Self V | 2.01% | Wiki |
| 1331 | Strength Self V | 2.01% | Wiki |
| 1159 | Heal Self IV | 2.01% | Wiki |
| 1160 | Heal Self V | 2.01% | Wiki |
| 63 | Acid Stream VI | 2% | Wiki |
| 154 | Blade Volley VI | 2% | Wiki |
| 85 | Flame Bolt VI | 2% | Wiki |
| 146 | Flame Volley VI | 2% | Wiki |
| 91 | Force Bolt VI | 2% | Wiki |
| 74 | Frost Bolt VI | 2% | Wiki |
| 138 | Frost Volley VI | 2% | Wiki |
| 80 | Lightning Bolt VI | 2% | Wiki |
| 142 | Lightning Volley VI | 2% | Wiki |
| 106 | Shock Blast VI | 2% | Wiki |
| 69 | Shock Wave VI | 2% | Wiki |
| 97 | Whirling Blade VI | 2% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 8.75 - 35 |
| Foot | Bludgeon | 8.75 - 35 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 11971 | Buadren | shieldtumerokdrummonsteronly | 100% | Wiki |
| 11355 | Aun Pendant | pendantaun-xp | 3% | Wiki |
| 6876 | Sturdy Iron Key | keychesthigh | 3% | Wiki |