| ID | 32205 |
|---|---|
| Name | Pumpkin Buffer |
| Creature Type | Unknown |
| Code | ace32205-pumpkinbuffer |
| Level | 42 |
| Tier | Not Set |
| XP | 0 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 120 | 36% | 36% | 36% | 22% | 36% | 36% | 22% | 36% |
| Chest | 120 | 36% | 36% | 36% | 22% | 36% | 36% | 22% | 36% |
| Abdomen | 120 | 36% | 36% | 36% | 22% | 36% | 36% | 22% | 36% |
| Upper Arm | 100 | 40% | 40% | 40% | 24% | 40% | 40% | 24% | 40% |
| Lower Arm | 100 | 40% | 40% | 40% | 24% | 40% | 40% | 24% | 40% |
| Hand | 100 | 40% | 40% | 40% | 24% | 40% | 40% | 24% | 40% |
| Tail | 100 | 40% | 40% | 40% | 24% | 40% | 40% | 24% | 40% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 109 | 38% | 38% | 38% | 23% | 38% | 38% | 23% | 38% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 50% | 100% | 100% | 50% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 10 | ||
|---|---|---|---|
| Endurance | 10 | ||
| Coordination | 10 | ||
| Quickness | 10 | ||
| Focus | 100 | ||
| Self | 100 | ||
| Health | 25 | Regen/sec | 0.1 |
| Stamina | 210 | Regen/sec | 0.1 |
| Mana | 400 | Regen/sec | 0.4 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 4459 | Incantation of Acid Protection Other | 2.1% | Wiki |
| 4505 | Incantation of Alchemy Mastery Other | 2.1% | Wiki |
| 4509 | Incantation of Arcane Enlightenment Other | 2.1% | Wiki |
| 4290 | Incantation of Armor Other | 2.1% | Wiki |
| 4511 | Incantation of Armor Tinkering Expertise Other | 2.1% | Wiki |
| 4461 | Incantation of Blade Protection Other | 2.1% | Wiki |
| 4463 | Incantation of Bludgeoning Protection Other | 2.1% | Wiki |
| 4465 | Incantation of Cold Protection Other | 2.1% | Wiki |
| 4525 | Incantation of Cooking Mastery Other | 2.1% | Wiki |
| 4296 | Incantation of Coordination Other | 2.1% | Wiki |
| 4529 | Incantation of Creature Enchantment Mastery Other | 2.1% | Wiki |
| 4541 | Incantation of Deception Mastery Other | 2.1% | Wiki |
| 5778 | Incantation of Dirty Fighting Mastery Other | 2.1% | Wiki |
| 5802 | Incantation of Dual Wield Mastery Other | 2.1% | Wiki |
| 4298 | Incantation of Endurance Other | 2.1% | Wiki |
| 4547 | Incantation of Fealty Other | 2.1% | Wiki |
| 4537 | Incantation of Finesse Weapon Mastery Other | 2.1% | Wiki |
| 4467 | Incantation of Fire Protection Other | 2.1% | Wiki |
| 4551 | Incantation of Fletching Mastery Other | 2.1% | Wiki |
| 4304 | Incantation of Focus Other | 2.1% | Wiki |
| 4555 | Incantation of Healing Mastery Other | 2.1% | Wiki |
| 4623 | Incantation of Heavy Weapon Mastery Other | 2.1% | Wiki |
| 4557 | Incantation of Impregnability Other | 2.1% | Wiki |
| 4559 | Incantation of Invulnerability Other | 2.1% | Wiki |
| 4563 | Incantation of Item Enchantment Mastery Other | 2.1% | Wiki |
| 4565 | Incantation of Item Tinkering Expertise Other | 2.1% | Wiki |
| 5060 | Incantation of Item Tinkering Expertise Other | 2.1% | Wiki |
| 4571 | Incantation of Jumping Mastery Other | 2.1% | Wiki |
| 4577 | Incantation of Leadership Mastery Other | 2.1% | Wiki |
| 4581 | Incantation of Life Magic Mastery Other | 2.1% | Wiki |
| 4517 | Incantation of Light Weapon Mastery Other | 2.1% | Wiki |
| 4589 | Incantation of Light Weapon Mastery Other | 2.1% | Wiki |
| 4613 | Incantation of Light Weapon Mastery Other | 2.1% | Wiki |
| 4619 | Incantation of Light Weapon Mastery Other | 2.1% | Wiki |
| 4630 | Incantation of Light Weapon Mastery Other | 2.1% | Wiki |
| 4469 | Incantation of Lightning Protection Other | 2.1% | Wiki |
| 4585 | Incantation of Lockpick Mastery Other | 2.1% | Wiki |
| 4591 | Incantation of Magic Item Tinkering Expertise Other | 2.1% | Wiki |
| 4595 | Incantation of Magic Resistance Other | 2.1% | Wiki |
| 4601 | Incantation of Mana Conversion Mastery Other | 2.1% | Wiki |
| 4493 | Incantation of Mana Renewal Other | 2.1% | Wiki |
| 4521 | Incantation of Missile Weapon Mastery Other | 2.1% | Wiki |
| 4533 | Incantation of Missile Weapon Mastery Other | 2.1% | Wiki |
| 4627 | Incantation of Missile Weapon Mastery Other | 2.1% | Wiki |
| 4603 | Incantation of Monster Attunement Other | 2.1% | Wiki |
| 4607 | Incantation of Person Attunement Other | 2.1% | Wiki |
| 4471 | Incantation of Piercing Protection Other | 2.1% | Wiki |
| 4318 | Incantation of Quickness Other | 2.1% | Wiki |
| 5826 | Incantation of Recklessness Mastery Other | 2.1% | Wiki |
| 4495 | Incantation of Regeneration Other | 2.1% | Wiki |
| 5850 | Incantation of Shield Mastery Other | 2.1% | Wiki |
| 5874 | Incantation of Sneak Attack Mastery Other | 2.1% | Wiki |
| 4615 | Incantation of Sprint Other | 2.1% | Wiki |
| 4324 | Incantation of Strength Other | 2.1% | Wiki |
| 5098 | Incantation of Two Handed Combat Mastery Other | 2.1% | Wiki |
| 5410 | Incantation of Void Magic Mastery Other | 2.1% | Wiki |
| 4637 | Incantation of War Magic Mastery Other | 2.1% | Wiki |
| 4639 | Incantation of Weapon Tinkering Expertise Other | 2.1% | Wiki |
| 4328 | Incantation of Willpower Other | 2.1% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Slash | 3.75 - 15 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 13222 | Peppermint Stick | peppermintstick | 20% | Wiki |
| 258 | Apple | apple | 5% | Wiki |
| 7830 | Bar of Dark Chocolate | chocolatebardark | 5% | Wiki |
| 7832 | Bar of Milk Chocolate | chocolatebarmilk | 5% | Wiki |
| 12227 | Candied Apple | applecandy | 5% | Wiki |
| 14759 | Chocolate Cookie | cookiechocolate | 5% | Wiki |
| 2453 | Cider | cider | 5% | Wiki |
| 4721 | Cookie | cookie | 5% | Wiki |
| 12233 | Dark Chocolate Candy Bar | candychocolatedark | 5% | Wiki |
| 32188 | Festival Shirt | ace32188-festivalshirt | 5% | Wiki |
| 36440 | Festival Shirt | ace36440-festivalshirt | 5% | Wiki |
| 34089 | Floating Candle | ace34089-floatingcandle | 5% | Wiki |
| 14760 | Ginger Bread Drudge | cookiegingerdrudge | 5% | Wiki |
| 14761 | Ginger Bread Lugian | cookiegingerlugian | 5% | Wiki |
| 14762 | Ginger Bread Man | cookiegingerman | 5% | Wiki |
| 32210 | Ginger Bread Pumpkin | ace32210-gingerbreadpumpkin | 5% | Wiki |
| 12234 | Milk Chocolate Candy Bar | candychocolatemilk | 5% | Wiki |
| 14758 | Peppermint Chocolate Bar | chocolatebarpeppermint | 5% | Wiki |
| 14864 | Peppermint Chocolate Cookie | cookiechocolatepeppermint | 5% | Wiki |
| 14763 | Peppermint Cookie | cookiepeppermint | 5% | Wiki |
| 14772 | Peppermint Monougat Chew | monougatpeppermint | 5% | Wiki |
| 32201 | Pumpkin Cookie Cutter | ace32201-pumpkincookiecutter | 5% | Wiki |
| 273 | Pyreal | coinstack | 5% | Wiki |
| 5670 | Tempting Apple | appletempting | 5% | Wiki |
| 43242 | Wooden Scarecrow Guise | ace43242-woodenscarecrowguise | 5% | Wiki |