| ID | 30297 |
|---|---|
| Name | Royal Thaumaturge |
| Creature Type | ViamontianKnight |
| Code | knightmageroyalthaumaturge-nofall |
| Level | 135 |
| Tier | 6 |
| XP | 250000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
| Chest | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
| Abdomen | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
| Upper Arm | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
| Lower Arm | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
| Hand | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
| Upper Leg | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
| Lower Leg | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
| Foot | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 544 | 7% | 10% | 7% | 10% | 15% | 10% | 16% | 11% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 80% | 90% | 80% | 90% | 115% | 90% | 120% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 240 | ||
|---|---|---|---|
| Endurance | 180 | ||
| Coordination | 280 | ||
| Quickness | 290 | ||
| Focus | 440 | ||
| Self | 440 | ||
| Health | 510 | Regen/sec | 0 |
| Stamina | 530 | Regen/sec | 0.6 |
| Mana | 790 | Regen/sec | 0.2 |
| Melee Defense | 450 |
|---|---|
| Missile Defense | 414 |
| Magic Defense | 376 |
| Deception | 30 |
| Life Magic | 455 |
| War Magic | 455 |
| Two Handed Combat | 463 |
| Heavy Weapons | 463 |
| Light Weapons | 463 |
| Finesse Weapons | 480 |
| Missile Weapons | 300 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 526 | Acid Vulnerability Other VI | 2.02% | Wiki |
| 1132 | Blade Vulnerability Other VI | 2.02% | Wiki |
| 1621 | Blood Loather VI | 2.02% | Wiki |
| 1053 | Bludgeoning Vulnerability Other VI | 2.02% | Wiki |
| 2145 | Cameron's Curse | 2.02% | Wiki |
| 2123 | Celdiseth's Searing | 2.02% | Wiki |
| 1065 | Cold Vulnerability Other VI | 2.02% | Wiki |
| 2121 | Corrosive Flash | 2.02% | Wiki |
| 574 | Creature Enchantment Ineptitude Other VI | 2.02% | Wiki |
| 2144 | Crushing Shame | 2.02% | Wiki |
| 2120 | Dissolving Vortex | 2.02% | Wiki |
| 1108 | Fire Vulnerability Other VI | 2.02% | Wiki |
| 2125 | Flensing Wings | 2.02% | Wiki |
| 2731 | Frost Arc VII | 2.02% | Wiki |
| 2136 | Icy Torment | 2.02% | Wiki |
| 2128 | Ilservian's Flame | 2.02% | Wiki |
| 1327 | Imperil Other VI | 2.02% | Wiki |
| 1633 | Leaden Weapon VI | 2.02% | Wiki |
| 2141 | Lhen's Flare | 2.02% | Wiki |
| 628 | Life Magic Ineptitude Other VI | 2.02% | Wiki |
| 2738 | Lightning Arc VII | 2.02% | Wiki |
| 1089 | Lightning Vulnerability Other VI | 2.02% | Wiki |
| 2139 | Luminous Wrath | 2.02% | Wiki |
| 1611 | Lure Blade VI | 2.02% | Wiki |
| 1156 | Piercing Vulnerability Other VI | 2.02% | Wiki |
| 2124 | Sau Kolin's Sword | 2.02% | Wiki |
| 2127 | Silencia's Scorn | 2.02% | Wiki |
| 2129 | Sizzling Fury | 2.02% | Wiki |
| 2131 | Stinging Needles | 2.02% | Wiki |
| 2132 | The Spike | 2.02% | Wiki |
| 2126 | Thousand Fists | 2.02% | Wiki |
| 234 | Vulnerability Other VI | 2.02% | Wiki |
| 652 | War Magic Ineptitude Other VI | 2.02% | Wiki |
| 2135 | Winter's Embrace | 2.02% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 75 - 125 |
| Foot | Bludgeon | 75 - 125 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 30947 | Poniard | daggerbanditmageextreme | 100% | Wiki |
| 28614 | Vestiri Robe with Hood | robeviamontianhood | 17.9% | Wiki |
| 34276 | Ancient Empyrean Trinket | ace34276-ancientempyreantrinket | 0.7% | Wiki |
| 28632 | Diforsa Gauntlets | gauntletsdiforsa | 0% | Wiki |