| ID | 27418 |
|---|---|
| Name | Cultist High Priest |
| Creature Type | Human |
| Code | wizardxander |
| Level | 95 |
| Tier | 4 |
| XP | 33807 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 270 | 8% | 6% | 7% | 13% | 13% | 7% | 10% | 20% |
| Chest | 260 | 8% | 7% | 7% | 14% | 14% | 7% | 10% | 20% |
| Abdomen | 260 | 8% | 7% | 7% | 14% | 14% | 7% | 10% | 20% |
| Upper Arm | 250 | 8% | 7% | 7% | 14% | 14% | 7% | 11% | 21% |
| Lower Arm | 250 | 8% | 7% | 7% | 14% | 14% | 7% | 11% | 21% |
| Hand | 250 | 8% | 7% | 7% | 14% | 14% | 7% | 11% | 21% |
| Upper Leg | 250 | 8% | 7% | 7% | 14% | 14% | 7% | 11% | 21% |
| Lower Leg | 250 | 8% | 7% | 7% | 14% | 14% | 7% | 11% | 21% |
| Foot | 250 | 8% | 7% | 7% | 14% | 14% | 7% | 11% | 21% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 254 | 8% | 7% | 7% | 14% | 14% | 7% | 11% | 21% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 35% | 35% | 35% | 35% | 35% | 35% | 35% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 140 | ||
|---|---|---|---|
| Endurance | 190 | ||
| Coordination | 200 | ||
| Quickness | 200 | ||
| Focus | 240 | ||
| Self | 240 | ||
| Health | 245 | Regen/sec | 0.4 |
| Stamina | 370 | Regen/sec | 1 |
| Mana | 380 | Regen/sec | 0.2 |
| Dagger | 393 |
|---|---|
| Melee Defense | 408 |
| Missile Defense | 450 |
| Staff | 393 |
| Sword | 393 |
| Unarmed Combat | 393 |
| Magic Defense | 269 |
| Run | 300 |
| Creature Enchantment | 290 |
| Life Magic | 290 |
| War Magic | 290 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 63 | Acid Stream VI | 2.12% | Wiki |
| 525 | Acid Vulnerability Other V | 2.05% | Wiki |
| 1131 | Blade Vulnerability Other V | 2.05% | Wiki |
| 1052 | Bludgeoning Vulnerability Other V | 2.05% | Wiki |
| 1064 | Cold Vulnerability Other V | 2.05% | Wiki |
| 266 | Defenselessness Other V | 2.05% | Wiki |
| 1240 | Drain Health Other IV | 2.05% | Wiki |
| 175 | Fester Other V | 2.05% | Wiki |
| 1107 | Fire Vulnerability Other V | 2.05% | Wiki |
| 85 | Flame Bolt VI | 2.05% | Wiki |
| 91 | Force Bolt VI | 2.05% | Wiki |
| 74 | Frost Bolt VI | 2.05% | Wiki |
| 1175 | Harm Other V | 2.05% | Wiki |
| 1161 | Heal Self VI | 2.05% | Wiki |
| 1326 | Imperil Other V | 2.05% | Wiki |
| 80 | Lightning Bolt VI | 2.05% | Wiki |
| 1088 | Lightning Vulnerability Other V | 2.05% | Wiki |
| 283 | Magic Yield Other IV | 2.05% | Wiki |
| 2764 | Martyr's Hecatomb V | 2.05% | Wiki |
| 1155 | Piercing Vulnerability Other V | 2.05% | Wiki |
| 69 | Shock Wave VI | 2.05% | Wiki |
| 233 | Vulnerability Other V | 2.05% | Wiki |
| 1342 | Weakness Other V | 2.05% | Wiki |
| 97 | Whirling Blade VI | 2.05% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 0.5 - 2 |
| Foot | Bludgeon | 0.5 - 2 |
No special properties found
This is the probability that a creature will have these wielded items.
| ID | Name | Code | Probability | Damage Type | Damage | AL | Links |
|---|---|---|---|---|---|---|---|
| 5309 | Greater Armor Piercing Arrow | arrowgreaterarmorpiercing | 100% | Pierce | 13.5 - 15 | Wiki | |
| 5308 | Greater Lightning Arrow | arrowgreaterelectric | 100% | Electric | 10.5 - 14 | Wiki | |
| 5307 | Greater Frost Arrow | arrowgreaterfrost | 100% | Cold | 10.5 - 14 | Wiki | |
| 9392 | Helm of the Crag | helmcrag | 100% | 240 | Wiki | ||
| 5314 | Greater Acid Quarrel | boltgreateracid | 100% | Acid | 12.35 - 19 | Wiki | |
| 5318 | Greater Armor Piercing Quarrel | boltgreaterarmorpiercing | 100% | Pierce | 15.75 - 21 | Wiki | |
| 5316 | Greater Lightning Quarrel | boltgreaterelectric | 100% | Electric | 12.35 - 19 | Wiki | |
| 22885 | Bandit Shield | shieldbanditnew | 100% | 150 | Wiki | ||
| 5306 | Greater Acid Arrow | arrowgreateracid | 100% | Acid | 10.5 - 14 | Wiki | |
| 5315 | Greater Frost Quarrel | boltgreaterfrost | 100% | Cold | 13 - 20 | Wiki | |
| 6047 | Amuli Leggings | leggingsamullian | 50% | 100 | Wiki | ||
| 6046 | Amuli Coat | coatamullian | 50% | 100 | Wiki | ||
| 6046 | Amuli Coat | coatamullian | 50% | 100 | Wiki | ||
| 57 | Platemail Gauntlets | gauntletsplatemail | 50% | Bludgeon | 0.75 - 3 | 150 | Wiki |
| 57 | Platemail Gauntlets | gauntletsplatemail | 50% | Bludgeon | 0.75 - 3 | 150 | Wiki |
| 6047 | Amuli Leggings | leggingsamullian | 50% | 100 | Wiki | ||
| 107 | Sollerets | sollerets | 50% | Bludgeon | 0.75 - 3 | 150 | Wiki |
| 107 | Sollerets | sollerets | 50% | Bludgeon | 0.75 - 3 | 150 | Wiki |
| 23669 | Dagger | daggerdrudgebandithigh | 10% | Slash/Pierce | 1.75 - 7 | Wiki | |
| 22783 | Khanjar | khanjarbandithigh | 9% | Slash/Pierce | 1.75 - 7 | Wiki | |
| 22780 | Jambiya | jambiyabandithigh | 9% | Slash/Pierce | 1.75 - 7 | Wiki | |
| 23734 | Yumi | yumimonsterhigh | 9% | Wiki | |||
| 23665 | Heavy Crossbow | crossbowheavyhigh | 9% | Wiki | |||
| 23665 | Heavy Crossbow | crossbowheavyhigh | 9% | Wiki | |||
| 23665 | Heavy Crossbow | crossbowheavyhigh | 9% | Wiki | |||
| 23734 | Yumi | yumimonsterhigh | 9% | Wiki | |||
| 23665 | Heavy Crossbow | crossbowheavyhigh | 9% | Wiki | |||
| 23734 | Yumi | yumimonsterhigh | 9% | Wiki | |||
| 23734 | Yumi | yumimonsterhigh | 9% | Wiki | |||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2598 | Baggy Pants | pantsbaggy | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 2597 | Flared Pants | pantsflared | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 127 | Pants | pants | 0.85% | 0 | Wiki | ||
| 2600 | Pantaloons | pantaloons | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2602 | Loose Breeches | breechesloose | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2604 | Wide Breeches | breecheswide | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 2601 | Loose Pants | pantsloose | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 117 | Breeches | breeches | 0.85% | 0 | Wiki | ||
| 2603 | Baggy Breeches | breechesbaggy | 0.85% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2588 | Flared Shirt | shirtflared | 0.64% | 0 | Wiki | ||
| 2590 | Baggy Shirt | shirtbaggy | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 130 | Shirt | shirt | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 124 | Jerkin | jerkin | 0.64% | 0 | Wiki | ||
| 2596 | Doublet | doublet | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2594 | Flared Tunic | tunicflared | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2592 | Puffy Tunic | tunicpuffy | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2593 | Loose Tunic | tunicloose | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2591 | Puffy Shirt | shirtpuffy | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 2595 | Baggy Tunic | tunicbaggy | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 134 | Tunic | tunic | 0.64% | 0 | Wiki | ||
| 2587 | Shirt | shirtloose | 0.64% | 0 | Wiki |
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 6876 | Sturdy Iron Key | keychesthigh | 2% | Wiki |
| 25810 | Suikan Robe | robeshomonsteronly | 0% | Wiki |