| ID | 24661 |
|---|---|
| Name | Tumerok Renegade |
| Creature Type | Tumerok |
| Code | tumerokrenegadelo |
| Level | 185 |
| Tier | 5 |
| XP | 606525 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Chest | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Abdomen | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Upper Arm | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Lower Arm | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Hand | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Upper Leg | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Lower Leg | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Foot | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 420 | 14% | 14% | 14% | 14% | 14% | 14% | 14% | 14% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 330 | ||
|---|---|---|---|
| Endurance | 300 | ||
| Coordination | 340 | ||
| Quickness | 325 | ||
| Focus | 320 | ||
| Self | 350 | ||
| Health | 100000 | Regen/sec | 0.1 |
| Stamina | 60000 | Regen/sec | 0.1 |
| Mana | 5000 | Regen/sec | 0.4 |
| Axe | 553 |
|---|---|
| Bow | 420 |
| Crossbow | 420 |
| Dagger | 507 |
| Mace | 553 |
| Melee Defense | 547 |
| Missile Defense | 578 |
| Spear | 553 |
| Staff | 553 |
| Sword | 553 |
| Thrown Weapon | 370 |
| Unarmed Combat | 553 |
| Arcane Lore | 357 |
| Magic Defense | 416 |
| Mana Conversion | 312 |
| Item Tinkering | 530 |
| Assess Person | 200 |
| Deception | 100 |
| Healing | 420 |
| Jump | 535 |
| Lockpick | 420 |
| Run | 375 |
| Assess Creature | 200 |
| Weapon Tinkering | 525 |
| Armor Tinkering | 330 |
| Magic Item Tinkering | 520 |
| Creature Enchantment | 398 |
| Item Enchantment | 868 |
| Life Magic | 398 |
| War Magic | 398 |
| Leadership | 900 |
| Loyalty | 900 |
| Fletching | 620 |
| Alchemy | 620 |
| Cooking | 1120 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 1237 | Drain Health Other I | 2.04% | Wiki |
| 1249 | Drain Stamina Other I | 2.04% | Wiki |
| 2074 | Gossamer Flesh | 2.04% | Wiki |
| 1841 | Slithering Flames | 2.04% | Wiki |
| 2140 | Alset's Coil | 2.02% | Wiki |
| 2138 | Blizzard | 2.02% | Wiki |
| 1785 | Cassius' Ring of Fire | 2.02% | Wiki |
| 2144 | Crushing Shame | 2.02% | Wiki |
| 2122 | Disintegration | 2.02% | Wiki |
| 2146 | Evisceration | 2.02% | Wiki |
| 1788 | Eye of the Storm | 2.02% | Wiki |
| 2125 | Flensing Wings | 2.02% | Wiki |
| 1784 | Horizon's Blades | 2.02% | Wiki |
| 2136 | Icy Torment | 2.02% | Wiki |
| 2128 | Ilservian's Flame | 2.02% | Wiki |
| 2130 | Infernae | 2.02% | Wiki |
| 1786 | Nuhmudira's Spines | 2.02% | Wiki |
| 1783 | Searing Disc | 2.02% | Wiki |
| 2129 | Sizzling Fury | 2.02% | Wiki |
| 1789 | Tectonic Rifts | 2.02% | Wiki |
| 1132 | Blade Vulnerability Other VI | 2.01% | Wiki |
| 1053 | Bludgeoning Vulnerability Other VI | 2.01% | Wiki |
| 267 | Defenselessness Other VI | 2.01% | Wiki |
| 1468 | Feeblemind Other VI | 2.01% | Wiki |
| 285 | Magic Yield Other VI | 2.01% | Wiki |
| 1156 | Piercing Vulnerability Other VI | 2.01% | Wiki |
| 234 | Vulnerability Other VI | 2.01% | Wiki |
| 1260 | Drain Mana Other I | 2% | Wiki |
| 2705 | Aerfalle's Enforcement | 2% | Wiki |
| 2706 | Aerfalle's Gaze | 2% | Wiki |
| 2281 | Aura of Resistance | 2% | Wiki |
| 2699 | Auroric Whip | 2% | Wiki |
| 2161 | Blessing of the Arrow Turner | 2% | Wiki |
| 2151 | Blessing of the Blade Turner | 2% | Wiki |
| 2153 | Blessing of the Mace Turner | 2% | Wiki |
| 2149 | Caustic Blessing | 2% | Wiki |
| 2700 | Corrosive Cloud | 2% | Wiki |
| 2701 | Elemental Fury | 2% | Wiki |
| 2702 | Elemental Fury | 2% | Wiki |
| 2703 | Elemental Fury | 2% | Wiki |
| 2704 | Elemental Fury | 2% | Wiki |
| 2053 | Executor's Blessing | 2% | Wiki |
| 2157 | Fiery Blessing | 2% | Wiki |
| 2155 | Icy Blessing | 2% | Wiki |
| 1882 | Nullify All Magic Self | 2% | Wiki |
| 2185 | Robustify | 2% | Wiki |
| 2708 | Stasis Field | 2% | Wiki |
| 2159 | Storm's Blessing | 2% | Wiki |
| 2710 | Volcanic Blast | 2% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 1.25 - 5 |
| Foot | Bludgeon | 1.25 - 5 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 24559 | Renegade Crossbow | crossbowrenegaderaids | 100% | Wiki |
| 24556 | Tumerok Hunting Brace | atlatlrenegaderaids | 100% | Wiki |
| 24559 | Renegade Crossbow | crossbowrenegaderaids | 90% | Wiki |
| 24477 | Sturdy Steel Key | keychestextreme | 5% | Wiki |
| 24477 | Sturdy Steel Key | keychestextreme | 5% | Wiki |
| 24477 | Sturdy Steel Key | keychestextreme | 5% | Wiki |