| ID | 238 |
|---|---|
| Name | Virindi Puppet |
| Creature Type | Virindi |
| Code | virindipuppet |
| Level | 30 |
| Tier | 1 |
| XP | 5000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Chest | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Abdomen | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Upper Arm | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Lower Arm | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Hand | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Tail | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 50% | 100% | 100% | 50% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 150 | ||
|---|---|---|---|
| Endurance | 150 | ||
| Coordination | 150 | ||
| Quickness | 150 | ||
| Focus | 150 | ||
| Self | 150 | ||
| Health | 115 | Regen/sec | 0.1 |
| Stamina | 150 | Regen/sec | 0.1 |
| Mana | 350 | Regen/sec | 0.4 |
| Melee Defense | 165 |
|---|---|
| Missile Defense | 225 |
| Arcane Lore | 250 |
| Magic Defense | 120 |
| Deception | 80 |
| Run | 230 |
| Creature Enchantment | 127 |
| Life Magic | 127 |
| War Magic | 127 |
| Light Weapons | 176 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 1157 | Heal Self II | 2.03% | Wiki |
| 59 | Acid Stream II | 2.03% | Wiki |
| 127 | Acid Volley III | 2.03% | Wiki |
| 81 | Flame Bolt II | 2.03% | Wiki |
| 143 | Flame Volley III | 2.03% | Wiki |
| 87 | Force Bolt II | 2.03% | Wiki |
| 70 | Frost Bolt II | 2.03% | Wiki |
| 135 | Frost Volley III | 2.03% | Wiki |
| 76 | Lightning Bolt II | 2.03% | Wiki |
| 139 | Lightning Volley III | 2.03% | Wiki |
| 65 | Shock Wave II | 2.03% | Wiki |
| 93 | Whirling Blade II | 2.03% | Wiki |
| 1261 | Drain Mana Other II | 2.02% | Wiki |
| 1196 | Enfeeble Other II | 2.02% | Wiki |
| 1368 | Frailty Other II | 2.02% | Wiki |
| 1172 | Harm Other II | 2.02% | Wiki |
| 281 | Magic Yield Other II | 2.02% | Wiki |
| 1416 | Slowness Other II | 2.02% | Wiki |
| 60 | Acid Stream III | 2.01% | Wiki |
| 82 | Flame Bolt III | 2.01% | Wiki |
| 88 | Force Bolt III | 2.01% | Wiki |
| 71 | Frost Bolt III | 2.01% | Wiki |
| 77 | Lightning Bolt III | 2.01% | Wiki |
| 66 | Shock Wave III | 2.01% | Wiki |
| 94 | Whirling Blade III | 2.01% | Wiki |
| 1238 | Drain Health Other II | 2.01% | Wiki |
| 1291 | Mana to Health Self II | 2.01% | Wiki |
| 1665 | Stamina to Health Self II | 2.01% | Wiki |
| 1677 | Stamina to Mana Self II | 2.01% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Slash | 6.25 - 25 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 9291 | Virindi Master Key | keyfragmentmaster | 2% | Wiki |
| 3696 | Blue Jewel | virindijewelblue | 1.3% | Wiki |
| 41470 | Purple Jewel | ace41470-purplejewel | 1.3% | Wiki |
| 3697 | Red Jewel | virindijewelred | 1.3% | Wiki |
| 3698 | White Jewel | virindijewelwhite | 1.3% | Wiki |
| 7604 | Yellow Jewel | virindijewelyellow | 1.3% | Wiki |