| ID | 23490 |
|---|---|
| Name | Virindi Councillor |
| Creature Type | Virindi |
| Code | virindicouncillor |
| Level | 80 |
| Tier | 2 |
| XP | 30000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 140 | 32% | 32% | 32% | 20% | 32% | 32% | 20% | 32% |
| Chest | 140 | 32% | 32% | 32% | 20% | 32% | 32% | 20% | 32% |
| Abdomen | 140 | 32% | 32% | 32% | 20% | 32% | 32% | 20% | 32% |
| Upper Arm | 140 | 32% | 32% | 32% | 20% | 32% | 32% | 20% | 32% |
| Lower Arm | 140 | 32% | 32% | 32% | 20% | 32% | 32% | 20% | 32% |
| Hand | 140 | 32% | 32% | 32% | 20% | 32% | 32% | 20% | 32% |
| Tail | 140 | 32% | 32% | 32% | 20% | 32% | 32% | 20% | 32% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 140 | 32% | 32% | 32% | 20% | 32% | 32% | 20% | 32% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 50% | 100% | 100% | 50% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 60 | ||
|---|---|---|---|
| Endurance | 180 | ||
| Coordination | 200 | ||
| Quickness | 240 | ||
| Focus | 250 | ||
| Self | 250 | ||
| Health | 200 | Regen/sec | 0.1 |
| Stamina | 180 | Regen/sec | 0.1 |
| Mana | 450 | Regen/sec | 0.4 |
| Melee Defense | 297 |
|---|---|
| Missile Defense | 358 |
| Arcane Lore | 313 |
| Magic Defense | 226 |
| Deception | 130 |
| Run | 300 |
| Creature Enchantment | 255 |
| Life Magic | 255 |
| War Magic | 255 |
| Light Weapons | 262 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 1050 | Bludgeoning Vulnerability Other III | 2.09% | Wiki |
| 1158 | Heal Self III | 2.09% | Wiki |
| 1239 | Drain Health Other III | 2.03% | Wiki |
| 246 | Invulnerability Self III | 2.03% | Wiki |
| 1292 | Mana to Health Self III | 2.03% | Wiki |
| 1666 | Stamina to Health Self III | 2.03% | Wiki |
| 1678 | Stamina to Mana Self III | 2.03% | Wiki |
| 1265 | Drain Mana Other VI | 2.02% | Wiki |
| 1197 | Enfeeble Other III | 2.02% | Wiki |
| 1369 | Frailty Other III | 2.02% | Wiki |
| 1173 | Harm Other III | 2.02% | Wiki |
| 282 | Magic Yield Other III | 2.02% | Wiki |
| 1417 | Slowness Other III | 2.02% | Wiki |
| 152 | Blade Volley IV | 2.02% | Wiki |
| 132 | Bludgeoning Volley IV | 2.02% | Wiki |
| 144 | Flame Volley IV | 2.02% | Wiki |
| 136 | Frost Volley IV | 2.02% | Wiki |
| 140 | Lightning Volley IV | 2.02% | Wiki |
| 60 | Acid Stream III | 2.01% | Wiki |
| 127 | Acid Volley III | 2.01% | Wiki |
| 82 | Flame Bolt III | 2.01% | Wiki |
| 143 | Flame Volley III | 2.01% | Wiki |
| 88 | Force Bolt III | 2.01% | Wiki |
| 71 | Frost Bolt III | 2.01% | Wiki |
| 135 | Frost Volley III | 2.01% | Wiki |
| 77 | Lightning Bolt III | 2.01% | Wiki |
| 139 | Lightning Volley III | 2.01% | Wiki |
| 66 | Shock Wave III | 2.01% | Wiki |
| 94 | Whirling Blade III | 2.01% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Slash | 7.5 - 30 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 3698 | White Jewel | virindijewelwhite | 5% | Wiki |
| 9290 | Virindi Directive Key | keyfragmentdirective | 3% | Wiki |
| 20863 | Virindi Stamp | stampsymbol10 | 2% | Wiki |
| 6876 | Sturdy Iron Key | keychesthigh | 1% | Wiki |
| 9292 | Virindi Singularity Key | keyfragmentsingularity | 1% | Wiki |