| ID | 22077 |
|---|---|
| Name | Virindi Overseer |
| Creature Type | Virindi |
| Code | virindimasterlethenew |
| Level | 135 |
| Tier | 5 |
| XP | 250000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 6000 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Chest | 6000 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Abdomen | 6000 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Upper Arm | 6000 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Lower Arm | 6000 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Hand | 6000 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Tail | 6000 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 6000 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 50% | 100% | 100% | 50% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 200 | ||
|---|---|---|---|
| Endurance | 150 | ||
| Coordination | 250 | ||
| Quickness | 240 | ||
| Focus | 300 | ||
| Self | 300 | ||
| Health | 275 | Regen/sec | 0.1 |
| Stamina | 150 | Regen/sec | 0.1 |
| Mana | 500 | Regen/sec | 0.4 |
| Melee Defense | 363 |
|---|---|
| Missile Defense | 398 |
| Arcane Lore | 400 |
| Magic Defense | 326 |
| Deception | 250 |
| Run | 330 |
| Creature Enchantment | 450 |
| Life Magic | 450 |
| War Magic | 450 |
| Light Weapons | 405 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 84 | Flame Bolt V | 2.06% | Wiki |
| 96 | Whirling Blade V | 2.06% | Wiki |
| 1444 | Bafflement Other VI | 2.04% | Wiki |
| 1132 | Blade Vulnerability Other VI | 2.04% | Wiki |
| 1108 | Fire Vulnerability Other VI | 2.04% | Wiki |
| 1372 | Frailty Other VI | 2.04% | Wiki |
| 1327 | Imperil Other VI | 2.04% | Wiki |
| 2281 | Aura of Resistance | 2% | Wiki |
| 1053 | Bludgeoning Vulnerability Other VI | 2% | Wiki |
| 1396 | Clumsiness Other VI | 2% | Wiki |
| 2404 | Collector Acid Protection | 2% | Wiki |
| 2405 | Collector Blade Protection | 2% | Wiki |
| 2406 | Collector Bludgeoning Protection | 2% | Wiki |
| 2407 | Collector Cold Protection | 2% | Wiki |
| 2408 | Collector Fire Protection | 2% | Wiki |
| 2409 | Collector Lightning Protection | 2% | Wiki |
| 2410 | Collector Piercing Protection | 2% | Wiki |
| 1242 | Drain Health Other VI | 2% | Wiki |
| 2053 | Executor's Blessing | 2% | Wiki |
| 333 | Finesse Weapon Ineptitude Other VI | 2% | Wiki |
| 1161 | Heal Self VI | 2% | Wiki |
| 897 | Healing Ineptitude Other VI | 2% | Wiki |
| 429 | Heavy Weapon Ineptitude Other VI | 2% | Wiki |
| 309 | Light Weapon Ineptitude Other VI | 2% | Wiki |
| 357 | Light Weapon Ineptitude Other VI | 2% | Wiki |
| 405 | Light Weapon Ineptitude Other VI | 2% | Wiki |
| 454 | Light Weapon Ineptitude Other VI | 2% | Wiki |
| 1089 | Lightning Vulnerability Other VI | 2% | Wiki |
| 478 | Missile Weapon Ineptitude Other VI | 2% | Wiki |
| 502 | Missile Weapon Ineptitude Other VI | 2% | Wiki |
| 1343 | Weakness Other VI | 2% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Slash | 11.25 - 45 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 5680 | Torn Journal | journalcambarth2 | 100% | Wiki |
| 8154 | Broken Virindi Mask | maskvirindibroken | 5% | Wiki |
| 3698 | White Jewel | virindijewelwhite | 5% | Wiki |
| 6876 | Sturdy Iron Key | keychesthigh | 2% | Wiki |