Thief

ID 1218
Name Thief
Creature Type Human
Code banditthief
Level 105
Tier 4
XP 18656
Links Wiki

Physical Armor Damage Reduction

The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.

Body Part Base AL Slash Bludgeon Pierce Cold Fire Acid Electric Nether
Head 225 9% 7% 8% 15% 15% 8% 12% 23%
Chest 225 9% 7% 8% 15% 15% 8% 12% 23%
Abdomen 225 9% 7% 8% 15% 15% 8% 12% 23%
Upper Arm 225 9% 7% 8% 15% 15% 8% 12% 23%
Lower Arm 225 9% 7% 8% 15% 15% 8% 12% 23%
Hand 225 9% 7% 8% 15% 15% 8% 12% 23%
Upper Leg 225 9% 7% 8% 15% 15% 8% 12% 23%
Lower Leg 225 9% 7% 8% 15% 15% 8% 12% 23%
Foot 225 9% 7% 8% 15% 15% 8% 12% 23%
  Base AL Slash Bludgeon Pierce Cold Fire Acid Electric Nether
Average 225 9% 7% 8% 15% 15% 8% 12% 23%

Effective Magical Damage

This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%

Slash Bludgeon Pierce Cold Fire Acid Electric Nether
35% 35% 35% 35% 35% 35% 35% Missing

Drain Resistance

This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.

Drain Health Drain Stamina Drain Mana
100% 100% 100%

Attributes

Strength 150    
Endurance 160    
Coordination 230    
Quickness 230    
Focus 200    
Self 120    
Health 220 Regen/sec 0
Stamina 260 Regen/sec 0.5
Mana 120 Regen/sec 0.2

Skills

Bow 290
Crossbow 290
Dagger 353
Melee Defense 373
Missile Defense 392
Thrown Weapon 290
Arcane Lore 317
Magic Defense 301

Spell Book

This is the set of spells the creature has a chance to cast during each cast attempt.

No spells found


Attacks from Body Parts

If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.

Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.

Body Part Damage Type Amount
Hand Bludgeon 0.5 - 2
Foot Bludgeon 0.5 - 2

Special Properties

No special properties found


Wielded Treasure / Weapons / Armor

This is the probability that a creature will have these wielded items.

ID Name Code Probability Damage Type Damage AL Links
5309 Greater Armor Piercing Arrow arrowgreaterarmorpiercing 100% Pierce 13.5 - 15 Wiki
5308 Greater Lightning Arrow arrowgreaterelectric 100% Electric 10.5 - 14 Wiki
5307 Greater Frost Arrow arrowgreaterfrost 100% Cold 10.5 - 14 Wiki
9392 Helm of the Crag helmcrag 100% 240 Wiki
5314 Greater Acid Quarrel boltgreateracid 100% Acid 12.35 - 19 Wiki
5318 Greater Armor Piercing Quarrel boltgreaterarmorpiercing 100% Pierce 15.75 - 21 Wiki
5316 Greater Lightning Quarrel boltgreaterelectric 100% Electric 12.35 - 19 Wiki
22885 Bandit Shield shieldbanditnew 100% 150 Wiki
5306 Greater Acid Arrow arrowgreateracid 100% Acid 10.5 - 14 Wiki
5315 Greater Frost Quarrel boltgreaterfrost 100% Cold 13 - 20 Wiki
6047 Amuli Leggings leggingsamullian 50% 100 Wiki
6046 Amuli Coat coatamullian 50% 100 Wiki
6046 Amuli Coat coatamullian 50% 100 Wiki
57 Platemail Gauntlets gauntletsplatemail 50% Bludgeon 0.75 - 3 150 Wiki
57 Platemail Gauntlets gauntletsplatemail 50% Bludgeon 0.75 - 3 150 Wiki
6047 Amuli Leggings leggingsamullian 50% 100 Wiki
107 Sollerets sollerets 50% Bludgeon 0.75 - 3 150 Wiki
107 Sollerets sollerets 50% Bludgeon 0.75 - 3 150 Wiki
23669 Dagger daggerdrudgebandithigh 10% Slash/Pierce 1.75 - 7 Wiki
22783 Khanjar khanjarbandithigh 9% Slash/Pierce 1.75 - 7 Wiki
22780 Jambiya jambiyabandithigh 9% Slash/Pierce 1.75 - 7 Wiki
23734 Yumi yumimonsterhigh 9% Wiki
23665 Heavy Crossbow crossbowheavyhigh 9% Wiki
23665 Heavy Crossbow crossbowheavyhigh 9% Wiki
23665 Heavy Crossbow crossbowheavyhigh 9% Wiki
23734 Yumi yumimonsterhigh 9% Wiki
23665 Heavy Crossbow crossbowheavyhigh 9% Wiki
23734 Yumi yumimonsterhigh 9% Wiki
23734 Yumi yumimonsterhigh 9% Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2598 Baggy Pants pantsbaggy 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
2597 Flared Pants pantsflared 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
127 Pants pants 0.85% 0 Wiki
2600 Pantaloons pantaloons 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2602 Loose Breeches breechesloose 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2604 Wide Breeches breecheswide 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
2601 Loose Pants pantsloose 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
117 Breeches breeches 0.85% 0 Wiki
2603 Baggy Breeches breechesbaggy 0.85% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2588 Flared Shirt shirtflared 0.64% 0 Wiki
2590 Baggy Shirt shirtbaggy 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
130 Shirt shirt 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
124 Jerkin jerkin 0.64% 0 Wiki
2596 Doublet doublet 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2594 Flared Tunic tunicflared 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2592 Puffy Tunic tunicpuffy 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2593 Loose Tunic tunicloose 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2591 Puffy Shirt shirtpuffy 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
2595 Baggy Tunic tunicbaggy 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
134 Tunic tunic 0.64% 0 Wiki
2587 Shirt shirtloose 0.64% 0 Wiki

Drop Items

These are the special items this creature may possibly drop on death, in addition to regular loot.

ID Name Code Drop Chance Links
37088 Invitation to the Battle Burrows ace37088-invitationtothebattleburrows 5% Wiki