| ID | 11926 |
|---|---|
| Name | Cragstone Tower Controller Puppet |
| Creature Type | Virindi |
| Code | virindipuppetcragstonetowerb |
| Level | 40 |
| Tier | 3 |
| XP | 3108 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Chest | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Abdomen | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Upper Arm | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Lower Arm | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Hand | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Tail | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 150 | 31% | 31% | 31% | 18% | 31% | 31% | 18% | 31% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 50% | 100% | 100% | 50% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 0% | 0% | 0% |
| Strength | 150 | ||
|---|---|---|---|
| Endurance | 150 | ||
| Coordination | 150 | ||
| Quickness | 150 | ||
| Focus | 150 | ||
| Self | 150 | ||
| Health | 115 | Regen/sec | 0.1 |
| Stamina | 150 | Regen/sec | 0.1 |
| Mana | 350 | Regen/sec | 0.4 |
| Melee Defense | 300 |
|---|---|
| Missile Defense | 210 |
| Unarmed Combat | 300 |
| Arcane Lore | 250 |
| Magic Defense | 180 |
| Deception | 200 |
| Run | 230 |
| Creature Enchantment | 215 |
| Life Magic | 195 |
| War Magic | 220 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 1158 | Heal Self III | 2.03% | Wiki |
| 61 | Acid Stream IV | 2.03% | Wiki |
| 128 | Acid Volley IV | 2.03% | Wiki |
| 83 | Flame Bolt IV | 2.03% | Wiki |
| 144 | Flame Volley IV | 2.03% | Wiki |
| 89 | Force Bolt IV | 2.03% | Wiki |
| 72 | Frost Bolt IV | 2.03% | Wiki |
| 136 | Frost Volley IV | 2.03% | Wiki |
| 78 | Lightning Bolt IV | 2.03% | Wiki |
| 140 | Lightning Volley IV | 2.03% | Wiki |
| 67 | Shock Wave IV | 2.03% | Wiki |
| 95 | Whirling Blade IV | 2.03% | Wiki |
| 1263 | Drain Mana Other IV | 2.02% | Wiki |
| 1198 | Enfeeble Other IV | 2.02% | Wiki |
| 1370 | Frailty Other IV | 2.02% | Wiki |
| 1174 | Harm Other IV | 2.02% | Wiki |
| 283 | Magic Yield Other IV | 2.02% | Wiki |
| 1418 | Slowness Other IV | 2.02% | Wiki |
| 62 | Acid Stream V | 2.01% | Wiki |
| 84 | Flame Bolt V | 2.01% | Wiki |
| 90 | Force Bolt V | 2.01% | Wiki |
| 73 | Frost Bolt V | 2.01% | Wiki |
| 79 | Lightning Bolt V | 2.01% | Wiki |
| 68 | Shock Wave V | 2.01% | Wiki |
| 96 | Whirling Blade V | 2.01% | Wiki |
| 1239 | Drain Health Other III | 2.01% | Wiki |
| 1240 | Drain Health Other IV | 2.01% | Wiki |
| 1293 | Mana to Health Self IV | 2.01% | Wiki |
| 1667 | Stamina to Health Self IV | 2.01% | Wiki |
| 1679 | Stamina to Mana Self IV | 2.01% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Slash | 6.25 - 25 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 3697 | Red Jewel | virindijewelred | 5% | Wiki |
| 9291 | Virindi Master Key | keyfragmentmaster | 2% | Wiki |