| ID | 10950 |
|---|---|
| Name | Aun Ralirea |
| Creature Type | AunTumerok |
| Code | tumerokchampionralirea-xp |
| Level | 80 |
| Tier | 3 |
| XP | 30000 |
| Links | Wiki |
The creature's physical armor reduces your damage by this amount depending on the body part and damage type. The formula used here is ArmorMod * ResistModByType where ArmorMod = 66.67 / 66.67 + (BaseArmor * ArmorModVsType). For example, if you do 100 damage before mitigation, and damage reduction is 17%, then you will end up doing 17 damage. This doesn't include your attack weapon or damage and damage is reduced further if the creature is wielding a shield. A value over 100% means damage of that type is increased.
| Body Part | Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|---|---|
| Head | 250 | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% |
| Chest | 250 | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% |
| Abdomen | 250 | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% |
| Upper Arm | 200 | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Lower Arm | 200 | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Hand | 200 | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Upper Leg | 240 | 22% | 22% | 22% | 22% | 22% | 22% | 22% | 22% |
| Lower Leg | 240 | 22% | 22% | 22% | 22% | 22% | 22% | 22% | 22% |
| Foot | 250 | 21% | 21% | 21% | 21% | 21% | 21% | 21% | 21% |
| Base AL | Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether | |
| Average | 231 | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% |
This is how much effective magical damage you will do against this monster after innate resistances. A higher value means you will do more relative damage. A missing value means the resistance value is missing from the ACE World database, and seems to default to 100%
| Slash | Bludgeon | Pierce | Cold | Fire | Acid | Electric | Nether |
|---|---|---|---|---|---|---|---|
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | Missing |
This shows how effective drains will be against the creature. A lower value means the drain has less effect on the creature, and thus on how much of that vital you receive.
| Drain Health | Drain Stamina | Drain Mana |
|---|---|---|
| 100% | 100% | 100% |
| Strength | 250 | ||
|---|---|---|---|
| Endurance | 300 | ||
| Coordination | 250 | ||
| Quickness | 275 | ||
| Focus | 200 | ||
| Self | 270 | ||
| Health | 330 | Regen/sec | 0.2 |
| Stamina | 600 | Regen/sec | 0.1 |
| Mana | 270 | Regen/sec | 0.4 |
| Melee Defense | 375 |
|---|---|
| Missile Defense | 440 |
| Arcane Lore | 367 |
| Magic Defense | 267 |
| Deception | 150 |
| Run | 335 |
| Creature Enchantment | 218 |
| Life Magic | 218 |
| War Magic | 218 |
| Heavy Weapons | 377 |
| Light Weapons | 377 |
| Finesse Weapons | 375 |
| Missile Weapons | 255 |
This is the set of spells the creature has a chance to cast during each cast attempt.
| ID | Name | Probability | Links |
|---|---|---|---|
| 62 | Acid Stream V | 2.02% | Wiki |
| 153 | Blade Volley V | 2.02% | Wiki |
| 84 | Flame Bolt V | 2.02% | Wiki |
| 145 | Flame Volley V | 2.02% | Wiki |
| 90 | Force Bolt V | 2.02% | Wiki |
| 73 | Frost Bolt V | 2.02% | Wiki |
| 137 | Frost Volley V | 2.02% | Wiki |
| 79 | Lightning Bolt V | 2.02% | Wiki |
| 141 | Lightning Volley V | 2.02% | Wiki |
| 105 | Shock Blast V | 2.02% | Wiki |
| 68 | Shock Wave V | 2.02% | Wiki |
| 96 | Whirling Blade V | 2.02% | Wiki |
| 266 | Defenselessness Other V | 2.01% | Wiki |
| 1199 | Enfeeble Other V | 2.01% | Wiki |
| 1175 | Harm Other V | 2.01% | Wiki |
| 284 | Magic Yield Other V | 2.01% | Wiki |
| 1223 | Mana Drain Other V | 2.01% | Wiki |
| 233 | Vulnerability Other V | 2.01% | Wiki |
| 260 | Impregnability Self V | 2.01% | Wiki |
| 248 | Invulnerability Self V | 2.01% | Wiki |
| 278 | Magic Resistance Self V | 2.01% | Wiki |
| 1401 | Quickness Self V | 2.01% | Wiki |
| 1331 | Strength Self V | 2.01% | Wiki |
| 1159 | Heal Self IV | 2.01% | Wiki |
| 1160 | Heal Self V | 2.01% | Wiki |
| 63 | Acid Stream VI | 2% | Wiki |
| 154 | Blade Volley VI | 2% | Wiki |
| 85 | Flame Bolt VI | 2% | Wiki |
| 146 | Flame Volley VI | 2% | Wiki |
| 91 | Force Bolt VI | 2% | Wiki |
| 74 | Frost Bolt VI | 2% | Wiki |
| 138 | Frost Volley VI | 2% | Wiki |
| 80 | Lightning Bolt VI | 2% | Wiki |
| 142 | Lightning Volley VI | 2% | Wiki |
| 106 | Shock Blast VI | 2% | Wiki |
| 69 | Shock Wave VI | 2% | Wiki |
| 97 | Whirling Blade VI | 2% | Wiki |
If the creature is using body parts to attack, this is what they may use. If there is "wielded treasure" below then they may use those weapons to attack instead.
Note: If a creature does UNDEFINED damage, watch out! You have no protections against it.
| Body Part | Damage Type | Amount |
|---|---|---|
| Hand | Bludgeon | 8.75 - 35 |
| Foot | Bludgeon | 8.75 - 35 |
No special properties found
This is the probability that a creature will have these wielded items.
No wielded items found
These are the special items this creature may possibly drop on death, in addition to regular loot.
| ID | Name | Code | Drop Chance | Links |
|---|---|---|---|---|
| 10960 | Clay Figurine | figurineralirea-xp | 100% | Wiki |
| 10996 | Ebon Spine Harpoon | ebonharpoonspear-xp | 100% | Wiki |
| 10995 | Ebon Spine Harpoon | ebonharpoonspearfake-xp | 100% | Wiki |
| 10997 | Ebon Spine Harpoon | ebonharpoonthrown-xp | 100% | Wiki |
| 4241 | Mattekar Hide | mattekarhide | 70% | Wiki |
| 4237 | Thick Gromnie Hide | gromniehidethick | 70% | Wiki |
| 4236 | Ivory Gromnie Hide | gromniehide | 20% | Wiki |
| 4240 | Small Mattekar Hide | mattekarhidesmall | 20% | Wiki |
| 4235 | Thin Gromnie Hide | gromniehidethin | 10% | Wiki |
| 9412 | Dire Mattekar Paw | mattekarclawdire | 5% | Wiki |
| 9413 | Dread Mattekar Paw | mattekarclawdread | 5% | Wiki |